The Drillers cruised to a 6-2 victory over the Naturals, fueled by Jake Gelof's explosive three-homer performance. Gelof's power display led the charge, supported by strong pitching from Payton Martin. The Naturals struggled to capitalize on their chances, leaving runners stranded throughout the game.
Jake Gelof was the star of the night, smashing three home runs and driving in four runs to propel the Drillers to victory. His impressive performance was a key factor in the team's offensive explosion, resulting in a total of 12 hits.
The Naturals managed just six hits, leaving three runners on base, highlighting their inability to convert opportunities into runs. Despite a couple of home runs from Carson Roccaforte and Justin Johnson, the Naturals couldn't keep pace with Tulsa's powerful lineup.
The Drillers are coming off a win, 4-6 over their last 10. The Naturals are coming off a loss, 6-4 over their last 10.
The Drillers are up next at RockHounds (Aug 27-29). The Naturals are up next home vs RoughRiders (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWASpringdale Naturals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| TULTulsa Drillers | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Carson Roccaforte CF | 4 | 1 | 2 | 1 | 0 | 1 |
| Luke Pelzer LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Sam Kulasingam 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Spencer Nivens RF | 3 | 0 | 0 | 0 | 1 | 1 |
| Daniel Vazquez SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Omar Hernandez DH | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Scott 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Canyon Brown C | 3 | 0 | 2 | 0 | 0 | 1 |
| Justin Johnson 2B | 3 | 1 | 1 | 1 | 0 | 0 |
| Hunter Owen P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Monke P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Cawyer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hunter Owen | 4.2 | 9 | 4 | 4 | 0 | 6 |
| Brandon Johnson | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Caden Monke | 0.2 | 2 | 2 | 2 | 2 | 1 |
| Zachary Cawyer | 1.1 | 1 | 0 | 0 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TUL 100.0 | 0.1 | |
| T9 | TUL 99.9 | 0.5 | |
| T9 | TUL 99.4 | 0.9 | |
| B8 | TUL 98.5 | 0.1 | |
| B8 | TUL 98.6 | 0.1 | |
| B8 | TUL 99.0 | 0.2 | |
| T8 | TUL 98.8 | 0.3 | |
| T8 | TUL 98.5 | 0.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.