Zach Levenson delivered the go-ahead hit in the bottom of the fifth, a double down the right field line that scored Deniel Ortiz and lifted the Cardinals to a 3-1 victory over the Naturals. The Cardinals outhit the visitors six hits to five in a tight contest where pitching held sway for most of the night. The teams meet again Thursday.
Levenson's double to right in the fifth inning proved the difference, driving in Ortiz with the go-ahead run in a game that stayed close until that moment.
Grant Gambrell took the loss for the Naturals despite a solid outing: five innings, one earned run, three strikeouts. The Cardinals made their hitting count when it mattered most.
The Cardinals improved to 56-53 with the win, while the Naturals dropped to 45-63 and will visit St. Louis again on Thursday.
The Cardinals are winners of 8 straight, 8-2 over their last 10. The Naturals are coming off a loss, 6-4 over their last 10.
The Cardinals are up next home vs Missions (Aug 27-29). The Naturals are up next home vs RoughRiders (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWASpringdale Naturals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| SPRSpringfield Cardinals | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Colton Becker 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Luke Pelzer LF | 4 | 0 | 1 | 0 | 0 | 2 |
| Carson Roccaforte CF | 4 | 1 | 1 | 0 | 0 | 1 |
| Spencer Nivens RF | 2 | 0 | 0 | 0 | 2 | 0 |
| Sam Kulasingam 1B | 4 | 0 | 1 | 1 | 0 | 1 |
| Javi Vaz DH | 4 | 0 | 1 | 0 | 0 | 1 |
| Daniel Vazquez SS | 4 | 0 | 1 | 0 | 0 | 3 |
| Omar Hernandez C | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Grant Gambrell P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Guerrero P | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Simonelli P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Grant Gambrell | 5.0 | 3 | 1 | 1 | 0 | 3 |
| Tyson Guerrero | 1.0 | 2 | 1 | 1 | 1 | 0 |
| Anthony Simonelli | 2.0 | 1 | 1 | 1 | 1 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | SPR 100.0 | 3.9 | |
| T9 | SPR 96.1 | 2.7 | |
| T9 | SPR 98.8 | 3.2 | |
| T9 | SPR 95.6 | 3.8 | |
| T9 | SPR 91.8 | 4.8 | |
| B8 | SPR 96.6 | 0.3 | |
| B8 | SPR 96.9 | 1.1 | |
| B8 | SPR 95.8 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.