Josh Moylan went deep and drove in four runs as the Patriots dominated the Fisher Cats 5-1, holding on despite being out-hit. The loss drops the Fisher Cats to 51-58 while the Patriots improve to 58-53. The teams meet again on Friday.
Moylan led the Patriots' offense with a home run and four RBIs, powering the decisive victory over the Fisher Cats.
The Fisher Cats out-hit their opposition 6 to 5 but couldn't convert their advantage into runs on the board.
The Patriots improved to 58-53 with the win while the Fisher Cats fell to 51-58 and will visit the Patriots again on Friday.
The Patriots are coming off a loss, 6-4 over their last 10. The Fisher Cats are coming off a win, 4-6 over their last 10.
The Patriots are up next home vs RubberDucks (Aug 27-29). The Fisher Cats are up next home vs Yard Goats (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHManchester Fisher Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| SOMBridgewater Patriots | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eric Snow SS | 4 | 1 | 3 | 1 | 0 | 1 |
| Dub Gleed 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Hedbert Perez CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Alexis Hernandez RF | 4 | 0 | 2 | 0 | 0 | 2 |
| Carter Cunningham 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| Adrian Pinto DH | 3 | 0 | 0 | 0 | 0 | 2 |
| Cutter Coffey 2B | 3 | 0 | 1 | 0 | 0 | 2 |
| J.R. Freethy LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Charlie Saum C | 3 | 0 | 0 | 0 | 0 | 2 |
| Austin Cates P | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Munson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelena Sauer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yondrei Rojas P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Austin Cates | 5.0 | 5 | 5 | 5 | 2 | 6 |
| Aaron Munson | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Kelena Sauer | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Yondrei Rojas | 1.0 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | SOM 100.0 | 0.4 | |
| T9 | SOM 99.6 | 0.3 | |
| T9 | SOM 99.9 | 0.5 | |
| T9 | SOM 99.4 | 0.9 | |
| T9 | SOM 98.5 | 0.9 | |
| B8 | SOM 99.4 | — | |
| B8 | SOM 99.4 | — | |
| B8 | SOM 99.4 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.