Altoona struck early and held on, with Murf Gray launching a go-ahead shot in the top of the first to set the tone. Titus Dumitru drove in four runs to power the Curve's offense, and Altoona's 11 hits gave them the advantage they needed down the stretch. The Curve improved to 49-66 with the 7-5 win, while the Rumble Ponies dropped to 51-65. The teams meet again Friday.
Gray got Altoona out to the races with a fly ball to center field in the top of the first, a two-run shot that put the Curve ahead for good and sent Delgado across the plate.
Dumitru was the engine of the Curve lineup, finishing 3-for-4 with four RBIs to lead Altoona's attack.
The Curve dominated the hit column 11-6, a statistical edge that proved decisive in a game that never got far from the early pace Gray set.
The Curve are winners of 2 straight, 4-6 over their last 10. The Rumble Ponies are losers of 2 straight, 7-3 over their last 10.
The Curve are up next home vs SeaWolves (Aug 27-29). The Rumble Ponies are up next at Fightin Phils (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTAltoona Curve | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 11 | 1 |
| BNGBinghamton Rumble Ponies | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Keiner Delgado SS | 5 | 3 | 3 | 0 | 0 | 1 |
| Titus Dumitru RF | 4 | 1 | 3 | 4 | 0 | 1 |
| Murf Gray 3B | 4 | 1 | 2 | 3 | 0 | 1 |
| Callan Moss DH | 3 | 0 | 0 | 0 | 1 | 1 |
| Easton Carmichael C | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Taylor CF | 4 | 0 | 1 | 0 | 0 | 0 |
| Ryan McCarty 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Matt King 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Jesus Castillo LF | 3 | 1 | 1 | 0 | 1 | 1 |
| Nick Dombkowski P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycob Deese P | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Shortridge P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Nick Dombkowski | 5.0 | 2 | 1 | 1 | 0 | 7 |
| Jake Shirk | 2.0 | 3 | 2 | 1 | 1 | 3 |
| Jaycob Deese | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Shortridge | 1.0 | 1 | 2 | 2 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | ALT 100.0 | 1.5 | |
| B9 | ALT 98.5 | 3.2 | |
| B9 | ALT 95.3 | 2.9 | |
| B9 | ALT 98.2 | 1.1 | |
| B9 | ALT 99.3 | 1.2 | |
| T9 | ALT 98.1 | 0.2 | |
| T9 | ALT 98.3 | 0.6 | |
| T9 | ALT 97.7 | 1.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.