Dylan Jasso's sacrifice fly to center in the top of the 10th inning broke a deadlock and sent the Blue Wahoos past the Shuckers 11-10 in a back-and-forth battle that went to extras. Cristian Hernández powered the offense with three hits and four RBIs, leading the Blue Wahoos despite being outhit by the opposition. The teams meet again Friday.
Dylan Jasso's sacrifice fly to center scored Ian Lewis Jr. in the top of the 10th, breaking the tie and lifting the Blue Wahoos to an 11-10 victory over the Shuckers.
Cristian Hernández led the Blue Wahoos with three hits and four RBIs in the win. The Shuckers, despite outhitting the Blue Wahoos 15-11, could not push across the tying run.
The Blue Wahoos improved to 62-49 with the victory, while the Shuckers dropped to 55-52 and will host the Blue Wahoos again Friday.
The Blue Wahoos are coming off a loss, 8-2 over their last 10. The Shuckers are coming off a win, 2-8 over their last 10.
The Blue Wahoos are up next at Biscuits (Aug 27-29). The Shuckers are up next home vs Smokies (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNSPensacola Blue Wahoos | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 11 | 11 | 1 |
| BLXBiloxi Shuckers | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 15 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Aiva Arquette SS | 5 | 2 | 1 | 0 | 1 | 2 |
| Cristian Hernández 2B | 5 | 2 | 3 | 4 | 1 | 1 |
| Juan Matheus 3B | 4 | 0 | 2 | 2 | 1 | 0 |
| Brandon Compton RF | 5 | 0 | 1 | 1 | 1 | 0 |
| Ryan Ignoffo C | 6 | 1 | 1 | 0 | 0 | 1 |
| Connor Caskenette DH | 4 | 1 | 0 | 0 | 1 | 1 |
| Ian Lewis Jr. DH | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan O'Donnell LF | 4 | 1 | 0 | 0 | 1 | 1 |
| Dylan Jasso 1B | 4 | 1 | 2 | 3 | 0 | 0 |
| Colby Shade CF | 4 | 2 | 1 | 1 | 1 | 0 |
| Eliazar Dishmey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sellinger P | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Martin P | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hejka P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Belgrave P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Eliazar Dishmey | 4.2 | 8 | 3 | 3 | 0 | 7 |
| Jack Sellinger | 2.0 | 1 | 1 | 0 | 4 | 2 |
| Colby Martin | 2.1 | 3 | 3 | 3 | 1 | 3 |
| Josh Hejka | 0.0 | 3 | 3 | 2 | 0 | 0 |
| Nigel Belgrave | 1.0 | 0 | 0 | 0 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | PNS 100.0 | 21.4 | |
| B10 | PNS 78.6 | 12.5 | |
| B10 | PNS 66.1 | 13.5 | |
| B10 | PNS 79.6 | 10.9 | |
| B10 | PNS 90.5 | 4.9 | |
| T10 | PNS 95.4 | 0.9 | |
| T10 | PNS 96.3 | 4.7 | |
| T10 | PNS 91.6 | 0.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.