Live win probability, updated on every play.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| PNSPensacola Blue Wahoos | 0 | 0 | 0 | 0 | 2 | 0 |
| MTGMontgomery Biscuits | 1 | 0 | 0 | 1 | 4 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Adrian Santana SS | 2 | 0 | 1 | 0 | 0 | 0 |
| Aiva Arquette DH | 1 | 0 | 0 | 0 | 0 | 1 |
| Juan Matheus 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Compton RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Lewis CF | 1 | 0 | 1 | 0 | 0 | 0 |
| Fenwick Trimble LF | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Hernández 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Ignoffo C | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Jasso 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliazar Dishmey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Eliazar Dishmey | 2.0 | 4 | 1 | 1 | 0 | 3 |
The full ladder, with both clubs marked.