Live win probability, updated on every play.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | R | H | E |
|---|---|---|---|---|
| CHEBowie Baysox | 0 | 0 | 0 | 0 |
| HBGHarrisburg Senators | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Wehiwa Aloy SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Aron Estrada 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Ethan Anderson C | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson De Los Santos 3B | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Figueroa 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Vance Honeycutt CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavian Josenberger LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Peguero RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Tuft DH | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Eyanson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Anthony Eyanson | 0.1 | 1 | 0 | 0 | 0 | 1 |
The full ladder, with both clubs marked.