The Threshers edged out the Tarpons in a thrilling contest! Jack Hopko's homer powered the offense, while Anthony Mena delivered a stellar performance on the mound. Despite leaving seven runners on base, the Threshers pulled through with key hits and solid pitching.
In a nail-biter, the Threshers triumphed over the Tarpons with a score of 4-3, thanks to Jack Hopko's powerful home run that energized the team.
Anthony Mena showcased his pitching prowess with 3.1 innings of scoreless ball, helping to keep the Tarpons at bay despite their 8 hits.
The Tarpons had their chances but stranded seven runners, a missed opportunity that ultimately cost them in this tightly contested matchup.
The Threshers are losers of 6 straight, 3-7 over their last 10. The Tarpons are winners of 4 straight, 8-2 over their last 10.
The Threshers are up next at Flying Tigers (Aug 27-29). The Tarpons are up next at Hammerheads (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TAMTampa Tarpons | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
| CLRClearwater Threshers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Yostin Pena DH | 4 | 1 | 1 | 0 | 0 | 1 |
| Wilberson De Pena CF | 4 | 0 | 2 | 0 | 0 | 2 |
| Bear Harrison C | 2 | 0 | 1 | 1 | 2 | 0 |
| Hans Montero 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Tyce Armstrong 1B | 3 | 1 | 1 | 0 | 0 | 1 |
| Anthony Potestio SS | 1 | 1 | 1 | 1 | 1 | 0 |
| Diego Castellanos LF | 3 | 0 | 1 | 0 | 0 | 1 |
| Brando Mayea RF | 3 | 0 | 1 | 1 | 0 | 1 |
| Luis Escudero 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| J.T. Etheridge P | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mena P | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Flatt P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| J.T. Etheridge | 0.2 | 2 | 3 | 3 | 4 | 2 |
| Anthony Mena | 3.1 | 1 | 0 | 0 | 0 | 1 |
| Danny Flatt | 2.0 | 1 | 1 | 1 | 2 | 3 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T7 | CLR 100.0 | 3.7 | |
| T7 | CLR 96.3 | 5.5 | |
| T7 | CLR 90.8 | 7.3 | |
| B6 | CLR 83.5 | 3.1 | |
| B6 | CLR 86.6 | 0.4 | |
| B6 | CLR 86.2 | 8.6 | |
| B6 | CLR 77.6 | 7.5 | |
| B6 | CLR 75.8 | 8.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.