Live win probability, updated on every play.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| SLUPort St. Lucie Mets | 0 | 0 | 0 | 0 | 3 | 0 |
| DBTDaytona Beach Tortugas | 1 | 0 | 0 | 1 | 2 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Vladi Gomez 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Aiden Robbins DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Toomey LF | 1 | 0 | 1 | 0 | 1 | 0 |
| Yovanny Rodriguez C | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Rodriguez 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Branny De Oleo RF | 1 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Vincent CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Stallman 1B | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Ogden SS | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Hall P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Nathan Hall | 2.0 | 2 | 1 | 1 | 0 | 4 |
The full ladder, with both clubs marked.