at
Union at Austin FC



Austin FC and Philadelphia United played to a 1-1 draw at Q2 Stadium, with Cavan Sullivan's opening goal for the Union answered by Brendan Hines-Ike's equalizer for the hosts. The Union controlled possession and shots on the night but couldn't break through again, while Austin absorbed pressure and found their moment on the counterattack. Both sides remain stuck in the middle of the standings, each sitting at 5-6-10 after the result.
Sullivan broke the deadlock early for Philadelphia, but Austin had an answer waiting—Hines-Ike equalized to level the match and set up a tense second half where neither side could find the decisive goal.
The Union dominated the run of play with 55.1% possession and 12 shots, including 6 on target, while Nathan Harriel supplied the assist on Sullivan's opener.
The draw leaves both teams at 5-6-10 in the table, a stalemate that favors neither side as the season grinds on. Philadelphia's inability to convert their superiority into a win cost them, while Austin earned a point by staying compact and staying alive when it mattered.
PHI · 70%Graded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Sporting Kansas City214-3-14-3115Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| PHIPhiladelphia Union | 1 | 0 | 1 |
| ATXAustin FC | 1 | 0 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Nathan Harriel | CD-L | — | 1 | 1 | — | — | — | — | — |
| Neil Pierre | CD-R | — | — | 1 | — | 2 | 1 | 1 | — |
Kai Wagner | LB | — | — | — | — | — | 1 | — | — |
| Frankie Westfield | RB | — | — | — | — | 1 | 2 | — | — |
Jesús Bueno | CM-L | — | — | — | — | 3 | — | 1 | — |
| Danley Jean Jacques | CM-R | — | — | 1 | — | 3 | 2 | — | — |
Indiana Vassilev | LM | — | — | — | — | — | — | — | — |
| Cavan Sullivan | RM | 1 | — | 1 | 1 | — | — | — | — |
| Bruno Damiani | CF-L | — | — | — | — | 2 | 2 | — | — |
Milan Iloski | CF-R | — | — | 2 | — | 2 | — | — | — |
| Ezekiel Alladoh | SUB | — | — | — | — | — | — | — | — |
Quinn Sullivan | SUB | — | — | 2 | 2 | — | — | — | — |
| Jovan Lukic | SUB | — | — | — | — | — | — | — | — |
Alejandro Bedoya | SUB | — | — | — | — | — | — | — | — |
Augustin Anello | SUB | — | — | 1 | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Andre Blake | 5 | 1 | — | — | — |
The full ladder, with both clubs marked.