at
Timbers at Fire



Portland and Chicago are dead even in the betting market for this one. The Timbers have won four of their last five, while the Fire have rattled off four straight wins.
Both teams enter this match in nearly identical form—Portland with four wins in five games and Chicago with four consecutive victories—yet our model projects this as a true coin flip, with the line sitting at Chicago -200 and the total at 3.5. Neither side has built enough separation to sway the projection either way.
Chicago holds fourth place in the table on 29 points, while Portland sits tenth on 24 points, but that gap hasn't translated to sustained dominance between these two.
The series history—tied 1-1-3—reflects how closely these teams match up when they play. Chicago's extra wins in the lifetime record offer a thin edge, but it hasn't materialized into a clear advantage when they take the field together.
Two teams firing on all cylinders in form but separated in the standings by position and points, playing a rival that knows them well. That's as close as it gets.
The Fire sit 3rd in the Eastern Conference. The Timbers sit 9th in the Western Conference.
The Fire are up next at Sounders (Aug 29), then at Toronto FC. The Timbers are up next home vs Austin FC (Aug 29), then home vs Minnesota United.
CHI · 76%HeldGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| PORPortland Timbers | 0 | 1 | 1 |
| CHIChicago Fire | 2 | 0 | 2 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Kamal Miller | CD-L | — | — | — | — | — | 1 | — | — |
| Finn Surman | CD-R | 1 | — | 1 | 1 | — | 2 | — | — |
| Jimer Fory | LB | — | — | 1 | — | 1 | 1 | — | — |
Brandon Bye | RB | — | 1 | — | — | 2 | — | 1 | — |
Cole Bassett | AM | — | — | — | — | — | 1 | — | — |
| David Da Costa | LM | — | — | 1 | — | — | — | — | — |
Diego Chará | RM | — | — | — | — | — | 2 | — | — |
| Kevin Kelsy | F | — | — | 2 | — | — | 1 | — | — |
| Antony | AM-L | — | — | 1 | 1 | 2 | 1 | — | — |
| Kristoffer Velde | AM-R | — | — | 3 | — | — | 4 | — | — |
| Vincent Janssen | SUB | — | — | 1 | — | 1 | 1 | 1 | — |
| José Caicedo | SUB | — | — | — | — | — | — | — | — |
Omir Fernández | SUB | — | — | 1 | — | — | — | — | — |
| Joao Ortiz | SUB | — | — | — | — | — | — | — | — |
Ariel Lassiter | SUB | — | — | — | — | — | 1 | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
James Pantemis | 2 | 2 | — | — | — |
The full ladder, with both clubs marked.