at
NYCFC at Revolution



The Revolution and NYCFC couldn't find a winner at Gillette Stadium, splitting the spoils on goals from Dor Turgeman and James Sands. Turgeman's finish gave New England the early advantage, but Sands leveled the score for the visitors and neither side could break through again. The draw leaves Revolution at 10-4-7 on the season while NYCFC sits at 7-6-8.
Turgeman opened the scoring for New England early, with the Revolution finding the net first at Gillette Stadium. Sands answered back for NYCFC to equalize the match, and the two sides remained locked level through the finish despite both hunting for a breakthrough.
The Revolution controlled possession in stretches and fired 12 shots compared to New York's 10, but converted just one—Turgeman's goal—while Sands' finish was enough to preserve parity for NYCFC.
The point moves New England to 10-4-7 while NYCFC stands at 7-6-8, with the two teams canceling each other out in a match neither could seize control of from start to finish.
NE · 59%Graded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Red Bull New York217-5-9-1226Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| NYCNew York NYCFC | 1 | 0 | 1 |
| NENew England Revolution | 1 | 0 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
James Sands | CD-L | 1 | — | 1 | 1 | 2 | — | — | — |
| Max Murray | CD-R | — | — | — | — | — | — | — | — |
| Nico Cavallo | LB | — | — | — | — | 2 | 2 | — | — |
Tayvon Gray | RB | — | — | — | — | 1 | — | — | — |
Andrés Perea | CM-L | — | — | 1 | 1 | — | — | — | — |
| Jonathan Shore | CM-R | — | — | — | — | 1 | — | — | — |
| Bénie Traoré | LM | — | — | — | — | 1 | 2 | — | — |
| Agustin Ojeda | RM | — | — | — | — | 2 | — | — | — |
Talles Magno | CF-L | — | 1 | 4 | — | 1 | — | — | — |
| Nicolás Fernández | CF-R | — | — | 2 | 2 | — | 1 | — | — |
Kevin O'Toole | SUB | — | — | — | — | — | — | — | — |
| Luighi Hanri | SUB | — | — | 3 | — | — | — | — | — |
Keaton Parks | SUB | — | — | 1 | 1 | 1 | — | 1 | — |
Mitja Ilenic | SUB | — | — | — | — | — | — | — | — |
| Raul Gustavo | SUB | — | — | — | — | 1 | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Matt Freese | 4 | 1 | — | — | — |
The full ladder, with both clubs marked.