at
Nashville SC at Red Bulls



Maxwell Woledzi found the back of the net as Nashville SC blanked the Red Bulls 1-0 on the road. Nashville dominated possession and kept a clean sheet to improve their record, while New Jersey fell further back in the standings. Nashville SC host Crew on Saturday; Red Bulls host Fire on Saturday.
Maxwell Woledzi scored the lone goal as Nashville SC edged Red Bulls 1-0 with a clean sheet.
Nashville SC controlled the tempo with 54.4 percent possession against Red Bulls' 45.6 percent, dictating the flow of play throughout.
The victory lifted Nashville SC to 14-4-2 on the season, while Red Bulls dropped to 7-4-9 in their first meeting of the year.
The Nashville SC sit atop the Eastern Conference. The Red Bulls sit 8th in the Eastern Conference.
The Nashville SC are up next home vs FC Cincinnati (Aug 29), then at NYCFC. The Red Bulls are up next home vs Union (Aug 29), then at Sounders.
Nashville SC to winHit
NSH · 52%HeldGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
New York City FC217-6-8+527Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| NSHNashville SC | 0 | 1 | 1 |
| RBNYNew York Red Bulls | 0 | 0 | 0 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Woledzi | CD-L | 1 | — | 1 | 1 | — | 1 | — | — |
Jack Maher | CD-R | — | — | — | — | 1 | — | — | — |
Daniel Lovitz | LB | — | — | — | — | 1 | — | 1 | — |
Reed Baker-Whiting | RB | — | — | 2 | — | 1 | — | — | — |
Hany Mukhtar | AM | — | — | 3 | 1 | — | 1 | — | — |
| Edvard Tagseth | LM | — | — | — | — | 3 | — | — | — |
| Matthew Corcoran | RM | — | — | 2 | — | 2 | — | 1 | — |
| Sam Surridge | F | — | — | 2 | 1 | — | 1 | — | — |
| Elias Saad | AM-L | — | — | 1 | — | 2 | — | — | — |
Shakur Mohammed | AM-R | — | — | — | — | — | 1 | — | — |
Andy Nájar | SUB | — | — | — | — | 1 | — | — | — |
| Ahmed Qasim | SUB | — | — | — | — | 1 | — | — | — |
Josh Bauer | SUB | — | — | — | — | — | — | — | — |
Cristian Espinoza | SUB | — | 1 | — | — | — | — | — | — |
| Patrick Yazbek | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | — | — | — |
The full ladder, with both clubs marked.