at
Minnesota United at Earthquakes



Minnesota United dismantled San Jose on the road, running out to a 5-1 victory behind a two-goal performance from Kelvin Yeboah. The Earthquakes never recovered after falling behind early in the second half. Minnesota United host Orlando City on Saturday while the Earthquakes visit Houston the same day.
Minnesota United cruised past the Earthquakes 5-1, proving too sharp in front of goal. The hosts broke through in the 40th minute when Yeboah put Minnesota ahead, and the visitors never looked back from there.
Yeboah finished with two goals in the performance. Minnesota United were clinical overall, converting six shots on target into five goals.
The result lifted Minnesota United to 7-7-7 on the season while the Earthquakes dropped to 10-3-8. This was the teams' first meeting of the year.
The Minnesota United sit 10th in the Western Conference. The Earthquakes sit 4th in the Western Conference.
The win pulls the Minnesota United back to .500 at 7-7. The Minnesota United are up next home vs Orlando City (Aug 29), then at Timbers. The Earthquakes are up next at Dynamo (Aug 29), then at Austin FC.
SJ · 53%UpsetGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| MINMinnesota United | 3 | 2 | 5 |
| SJSan Jose Earthquakes | 1 | 0 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Michael Boxall | CD | — | — | 1 | — | 2 | 2 | — | — |
| Morris Duggan | CD-L | — | — | — | — | — | — | — | — |
| Jefferson Díaz | CD-R | — | — | — | — | 3 | 2 | — | — |
Wil Trapp | CM-L | — | — | — | — | 1 | 1 | — | — |
| Owen Gene | CM-R | — | 1 | — | — | 5 | — | — | — |
| Joaquín Pereyra | AM | 1 | 1 | 2 | 1 | 1 | — | — | — |
Anthony Markanich | LM | — | 1 | 1 | — | 2 | 4 | — | — |
Kyle Duncan | RM | — | 2 | — | — | — | 2 | — | — |
| Marcus Caldeira | CF-L | 1 | — | 1 | 1 | — | 1 | — | — |
| Kelvin Yeboah | CF-R | 2 | — | 5 | 4 | — | — | — | — |
Devin Padelford | SUB | — | — | — | — | — | — | — | — |
| Tomás Chancalay | SUB | — | — | — | — | — | 1 | — | — |
Carlos Harvey | SUB | — | — | — | — | 1 | — | — | — |
| Mauricio Gonzalez | SUB | 1 | — | 1 | 1 | — | — | — | — |
| Nectarios Triantis | SUB | — | — | — | — | — | 1 | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Drake Callender | 5 | 1 | — | — | — |
The full ladder, with both clubs marked.