at
LA Galaxy at CF Montréal



CF Montréal and LA Galaxy played to a 2-2 draw at Stade Saputo in a tightly contested matchup. Ruben Ramos and Maya Yoshida both found the back of the net for LA, responding to Montréal's early pressure with Daniel Ríos and Prince Owusu scoring for the hosts. The Galaxy controlled possession with 57.1% but couldn't break through, while the hosts held firm despite being outshot 15 to 9 overall.
Montréal struck first through Daniel Ríos, then Prince Owusu extended the lead before LA mounted its comeback. Ruben Ramos pulled one back for the Galaxy, and Maya Yoshida leveled the match to secure a draw that felt earned by both sides.
Ramos and Yoshida were the catalysts for LA's response, each finding the net to pull the visitors level and snatch a point on the road. Ríos led Montréal's charge early, while the hosts' defense stood firm despite facing 15 shots and 6 shots on goal from a Galaxy side that dominated the ball.
Montréal now sits at 5-6-10 in the standings, while LA Galaxy move to 6-8-8 after the draw. The result leaves both teams in the fight but shows LA's ability to respond—even away from home—when facing adversity.
MTL · 64%Graded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| LALos Angeles LA Galaxy | 1 | 1 | 2 |
| MTLMontreal CF Montréal | 1 | 1 | 2 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Maya Yoshida | CD-L | 1 | — | 3 | 1 | — | 1 | — | — |
Jakob Glesnes | CD-R | — | — | — | — | — | — | — | — |
John Nelson | LB | — | — | — | — | — | — | — | — |
| Harbor Miller | RB | — | — | — | — | — | — | — | — |
Isaiah Parente | CM | — | — | — | — | — | 1 | — | — |
Justin Haak | LM | — | — | 1 | — | 1 | 1 | — | — |
| Rúben Ismael | RM | 1 | — | 1 | 1 | — | — | — | — |
| Kyogo Furuhashi | F | — | — | 2 | 2 | — | 1 | — | — |
Robert Taylor | LF | — | — | — | — | — | 2 | — | — |
| Joseph Paintsil | RF | — | 1 | 1 | 1 | — | — | — | — |
| Novak Micovic | SUB | — | — | — | — | — | — | — | — |
| Carlos Garcés | SUB | — | — | — | — | — | — | — | — |
Erik Thommy | SUB | — | — | — | — | — | 1 | — | — |
| Hirving Lozano | SUB | — | — | 1 | — | 5 | 2 | — | — |
| Julián Aude | SUB | — | — | — | — | 1 | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
JT Marcinkowski | 3 | 1 | 1 | — | 1 |
The full ladder, with both clubs marked.