at
Dynamo at Revolution



Dynamo secure a solid victory over Revolution with a 2-0 scoreline. Guilherme Augusto finds the net, contributing to a perfect conversion rate on shots. The win elevates Dynamo's record while handing Revolution a setback in their first clash this season.
Dynamo beat Revolution 2-0, achieving a clean sheet in the process.
Guilherme Augusto scored for Dynamo, marking a key moment in the match.
Dynamo were clinical, turning 2 shots on target into 2 goals, improving to 10-6, while Revolution fell to 9-6.
The Dynamo sit 2nd in the Western Conference. The Revolution sit 4th in the Eastern Conference.
The Dynamo are up next home vs Earthquakes (Aug 29), then at Charlotte FC. The Revolution are up next at Crew (Aug 30), then at LA Galaxy.
Revolution to winMiss
NE · 52%UpsetGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| HOUHouston Dynamo | 1 | 1 | 2 |
| NENew England Revolution | 0 | 0 | 0 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Agustín Resch | CD-L | 1 | — | 1 | 1 | — | 1 | — | — |
| Lucas Halter | CD-R | — | — | — | — | 1 | 1 | — | — |
| Lawrence Ennali | LB | — | — | — | — | 1 | — | 1 | — |
| Felipe Andrade | RB | — | — | 1 | — | — | — | — | — |
Jack McGlynn | AM | — | 1 | — | — | — | 1 | — | — |
Héctor Herrera | LM | — | — | 1 | 1 | 1 | 2 | — | — |
Artur | RM | — | — | 1 | — | — | 1 | — | — |
| Ezequiel Ponce | F | — | — | 2 | — | 3 | — | — | — |
| Guilherme Augusto | AM-L | 1 | — | 5 | 3 | — | — | — | — |
| Mateusz Bogusz | AM-R | — | — | 2 | 2 | 2 | 2 | — | — |
| Ibrahim Aliyu | SUB | — | — | — | — | 1 | — | — | — |
| Ondrej Lingr | SUB | — | — | — | — | — | — | — | — |
| Agustín Bouzat | SUB | — | — | — | — | — | 1 | — | — |
| Diadie Samassekou | SUB | — | — | — | — | — | — | — | — |
Duncan McGuire | SUB | — | — | — | — | 1 | 1 | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Jonathan Bond | 2 | 0 | — | — | — |
The full ladder, with both clubs marked.