at
D.C. United at Charlotte FC



Charlotte FC took down D.C. United 3-1 on the road, with Will Cleary scoring the go-ahead goal in the 66th minute to seal the road win. Pep Biel also made his mark for Charlotte, finding the net and setting up another to power the offense. Charlotte improved to 9-5-7 while United fell to 5-9-7 in their first head-to-head of the season. D.C. United host LAFC on Saturday; Charlotte FC visit Atlanta United on Saturday.
Charlotte FC beat D.C. United 3-1, with Cleary's 66th-minute goal proving decisive in the decisive moment.
Biel was the catalyst for Charlotte's attack, scoring one and providing an assist in the victory.
The loss drops United further back in the standings while Charlotte continues climbing, and both teams return to action this weekend.
The Charlotte FC sit 5th in the Eastern Conference. The D.C. United sit 10th in the Eastern Conference.
The Charlotte FC are up next at Atlanta United (Aug 29), then home vs Dynamo. The D.C. United are up next home vs LAFC (Aug 29), then at FC Cincinnati.
Charlotte FC to winHit
CLT · 70%HeldGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
New York City FC217-6-8+527Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| DCD.C. United | 0 | 1 | 1 |
| CLTCharlotte FC | 0 | 3 | 3 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Andre Dozzell | CD-L | — | — | — | — | 2 | 1 | — | — |
Lucas Bartlett | CD-R | — | — | 1 | — | 3 | 3 | — | — |
| Keisuke Kurokawa | LB | — | — | — | — | 1 | — | 1 | — |
| Silvan Hefti | RB | — | — | 2 | 1 | 1 | — | 1 | — |
Brandon Servania | CM-L | — | — | 2 | — | — | — | — | — |
| Matti Peltola | CM-R | — | — | — | — | — | 2 | — | — |
| João Peglow | LM | — | 1 | 3 | — | 1 | 1 | 1 | — |
| Kimito Nono | RM | — | — | 2 | 1 | — | 2 | — | — |
| Louis Munteanu | CF-L | 1 | — | 4 | 1 | 2 | 2 | — | — |
Jackson Hopkins | CF-R | — | — | 3 | 2 | — | 3 | — | — |
| Nikola Markovic | SUB | — | — | — | — | 1 | 1 | — | — |
Jared Stroud | SUB | — | — | — | — | — | — | — | — |
| Hosei Kijima | SUB | — | — | — | — | — | — | — | — |
Nathan Ordaz | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Sean Johnson | 2 | 3 | — | — | — |
The full ladder, with both clubs marked.