at
D.C. United at CF Montréal



D.C. United and CF Montréal played to a 1-1 draw at Stade Saputo, with Tai Baribo opening the scoring off an assist from Kimito Nono. The visitors dominated possession and shot count but couldn't find a winner, while Prince Owusu equalized for the hosts. The result leaves both teams searching for consistency in the league table.
Tai Baribo got D.C. United in front with a goal from Kimito Nono's assist, giving the visitors an early edge at Stade Saputo. CF Montréal answered back through Prince Owusu, who leveled the match and kept the hosts from falling further behind on their home pitch.
D.C. United controlled the tempo throughout, recording 20 shots and 7 on target while holding 66.6 percent possession. Montréal made their limited chances count—just 7 shots and 2 on goal—with Owusu's finish proving the difference between a loss and a point at home.
The draw leaves D.C. United at 5-9-5 and Montréal at 4-5-10 as both sides continue searching for rhythm in the regular season. United's overwhelming shot volume and possession couldn't convert into a victory, while Montréal's efficiency on limited opportunities secured a result in their favor.
MTL · 58%Graded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| DCD.C. United | 0 | 1 | 1 |
| MTLMontreal CF Montréal | 0 | 1 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Sean Nealis | CD-L | — | — | — | — | 1 | 1 | — | — |
| Matti Peltola | CD-R | — | — | — | — | — | 1 | — | — |
| Keisuke Kurokawa | LB | — | — | — | — | 2 | — | 1 | — |
| Silvan Hefti | RB | — | — | — | — | — | — | — | — |
Brandon Servania | CM-L | — | — | 1 | — | 1 | 1 | — | — |
| Andre Dozzell | CM-R | — | — | 1 | — | 1 | — | — | — |
Jackson Hopkins | LM | — | — | — | — | 1 | — | 1 | — |
| Kimito Nono | RM | — | 1 | — | — | — | 1 | — | — |
| Tai Baribo | CF-L | 1 | — | 3 | 1 | 1 | 2 | — | — |
| Louis Munteanu | CF-R | — | — | 2 | 1 | 2 | 2 | — | — |
Nathan Ordaz | SUB | — | — | — | — | 1 | — | — | — |
Jared Stroud | SUB | — | — | — | — | — | 2 | — | — |
| Hosei Kijima | SUB | — | — | — | — | 1 | — | — | — |
| Nikola Markovic | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Sean Johnson | 7 | 1 | — | — | — |
The full ladder, with both clubs marked.