at
Crew at Charlotte FC



Charlotte FC made their first encounter with Columbus Crew count, controlling the match from start to finish and securing a commanding 3-1 victory. Brandt Bronico was among the scorers as Charlotte FC's possession stranglehold set the tone throughout. The win pushed Charlotte FC to 8-4-7 on the season while Columbus fell to 5-5-9.
Charlotte FC turned their first matchup against Columbus Crew into a statement, earning a 3-1 victory with a suffocating display of possession and control.
Brandt Bronico found the net for Charlotte FC as the home side dominated territorial advantage with 69.9 percent possession to Columbus's 30.1 percent.
The win vaulted Charlotte FC to 8-4-7 while Columbus dropped to 5-5-9, setting up a quick turnaround with both teams back in action Wednesday.
The Charlotte FC sit 5th in the Eastern Conference. The Crew sit 15th in the Eastern Conference.
The Charlotte FC are up next at Atlanta United (Aug 29), then home vs Dynamo. The Crew are up next home vs Revolution (Aug 30), then home vs Rapids.
CLT · 60%HeldGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
New York City FC217-6-8+527Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| CLBColumbus Crew | 1 | 0 | 1 |
| CLTCharlotte FC | 2 | 1 | 3 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Sean Zawadzki | CD-L | — | — | 1 | — | — | — | — | — |
| Cesar Ruvalcaba | CD-R | — | — | 1 | — | — | 2 | — | — |
Malte Amundsen | LB | — | — | 1 | — | 2 | — | — | — |
Brooks Lennon | RB | — | — | 3 | 1 | 1 | — | — | — |
| Tarun Karumanchi | CM-L | — | — | 1 | — | 1 | — | — | — |
| Dylan Chambost | CM-R | — | — | 3 | — | 2 | — | — | — |
| Laurtaro Giaccone | LM | — | — | 1 | — | — | — | — | — |
| Taha Habroune | RM | — | — | 4 | 2 | — | 2 | — | — |
Dániel Gazdag | CF-L | — | — | 1 | — | — | — | — | — |
| Chase Adams | CF-R | 1 | — | 4 | 1 | — | 1 | — | — |
| André Gomes | SUB | — | — | 1 | — | 2 | — | — | — |
Steven Moreira | SUB | — | — | — | — | — | — | — | — |
Josef Martínez | SUB | — | — | 1 | — | — | — | — | — |
| Brais Méndez | SUB | — | — | 4 | — | — | — | — | — |
| Andrés Herrera | SUB | — | — | — | — | 1 | 1 | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Patrick Schulte | 3 | 3 | — | — | — |
The full ladder, with both clubs marked.