at
Charlotte FC at Toronto FC



Charlotte FC and Toronto FC traded blows in a wide-open affair that ended all square at 3-3. Westwood was everywhere for Charlotte, racking up two assists in the back-and-forth contest. The teams met for the first time this season after Charlotte won the first matchup. Charlotte FC host D.C. United on Saturday while Toronto FC visit Inter Miami the same day.
Charlotte FC and Toronto FC played to a 3-3 draw, a result that left both sides with reason to celebrate and rue missed chances.
Westwood provided two assists for Charlotte, orchestrating much of the home side's attacking play throughout the match.
The teams squared off for the first time in league play this season, with Charlotte having taken the earlier meeting before this draw.
TOR · 55%Graded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
New York City FC217-6-8+527
Red Bull New York217-5-9-1226Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| CLTCharlotte FC | 2 | 1 | 3 |
| TORToronto FC | 1 | 2 | 3 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Tim Ream | CD-L | — | — | — | — | — | — | — | — |
Henry Kessler | CD-R | 1 | — | 2 | 1 | — | — | — | — |
| David Schnegg | LB | — | — | 1 | — | — | 1 | — | — |
| Will Cleary | RB | — | — | 1 | — | — | 3 | — | — |
| Pep Biel | CM | — | — | 1 | 1 | — | — | — | — |
Brandt Bronico | LM | — | — | — | — | 3 | — | — | — |
Ashley Westwood | RM | — | 2 | 1 | 1 | 2 | — | — | — |
| Idan Toklomati | F | 1 | — | 2 | 2 | — | 3 | — | — |
| Liel Abada | LF | — | 1 | 2 | 1 | 1 | — | — | — |
| Rodolfo Aloko | RF | 1 | — | 1 | 1 | 2 | 1 | — | — |
| Allan Saint-Maximin | SUB | — | — | 4 | 2 | 1 | 1 | — | — |
| Djibril Diani | SUB | — | — | — | — | — | — | — | — |
Luca de la Torre | SUB | — | — | — | — | — | — | — | — |
| Archie Goodwin | SUB | — | — | — | — | 1 | — | — | — |
| Tyger Smalls | SUB | — | — | 1 | 1 | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Kristijan Kahlina | 3 | 3 | — | — | — |
The full ladder, with both clubs marked.