at
Yankees at Orioles



The Yankees pulled away late, breaking a tie in the eighth inning to hold off Baltimore. Rice paced the offense with a two-hit, one-homer night, and New York out-hit the Orioles 10-6 in the win. The victory pushes the Yankees to 71-55 and extends their season-series edge over Baltimore to 7-2. The two clubs meet again Thursday in Baltimore.
Lombard's infield single to third in the eighth inning scored Ramos and put the Yankees ahead for good, with Caballero moving to second and Chisholm to third on the play.
Rice led the way at the plate, going 2-for-5 with a home run and an RBI.
New York out-hit Baltimore 10-6 on the night, improving to 71-55 while the Orioles dropped to 61-66.
The Yankees sit 2nd in the AL East, 3½ games back, coming off a win, 7-3 over their last 10. The Orioles sit 5th in the AL East, 14½ games back, coming off a loss, 4-6 over their last 10.
The Yankees are up next home vs Astros (Aug 27), then home vs Red Sox. The Orioles are up next at Athletics (Aug 28-30).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Yankees to winHit
NYY -1.5 · 50%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYNew York Yankees | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
| BALBaltimore Orioles | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 29 | .224 | .314 | .424 |
Ben Rice | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 19 | .251 | .344 | .534 |
Luis Garcia Jr. | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .275 | .305 | .532 |
Heliot Ramos | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .242 | .295 | .391 |
Jazz Chisholm Jr. | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | .216 | .296 | .385 |
Spencer Jones | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 20 | .212 | .294 | .377 |
Ryan McMahon | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .216 | .282 | .367 |
Jose Caballero | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .301 | .388 |
George Lombard Jr. | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | .318 | .380 | .477 |
Austin Wells | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .175 | .269 | .294 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Will Warren | 4.0 | 3 | 2 | 2 | 2 | 5 | 1 | 90-52 | 4.43 | 90 |
Tim Hill | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.41 | 16 |
Fernando Cruz | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 19-11 | 2.92 | 19 |
Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.55 | 13 |
Paul Blackburn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 1.80 | 20 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.40 | 12 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | NYY 100.0 | 1.5 | |
| B9 | NYY 98.5 | 3.2 | |
| B9 | NYY 95.3 | 4.8 | |
| T9 | NYY 90.5 | 1.9 | |
| T9 | NYY 92.4 | 1.1 | |
| T9 | NYY 93.5 | 1.1 | |
| B8 | NYY 92.4 | 8.8 | |
| B8 | NYY 83.6 | 4.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.