at
Yankees at Orioles



Grisham broke it open in the seventh, singling home two to lift the Yankees past the Orioles 3-1. He finished 2-for-4 with a homer and three RBI, and New York's pitching staff piled up 14 strikeouts against nine for Baltimore. The Yankees improved to 70-55 and now lead the season series 6-2, while the Orioles slipped to 61-65. The two teams meet again Wednesday in Baltimore.
Grisham singled to center in the seventh, scoring Jones and Lombard Jr. to put the Yankees ahead for good, with Caballero moving up to third on the play.
Grisham led the way at the plate, going 2-for-4 with a homer and three RBI.
New York's pitchers struck out 14 Orioles hitters compared to nine punchouts for Baltimore.
The Yankees sit 2nd in the AL East, 3½ games back, coming off a win, 7-3 over their last 10. The Orioles sit 5th in the AL East, 14½ games back, coming off a loss, 4-6 over their last 10.
The Yankees are up next home vs Astros (Aug 27), then home vs Red Sox. The Orioles are up next at Athletics (Aug 28-30).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Yankees to winHit
NYY -1.5 · 51%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYNew York Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
| BALBaltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 15 | .224 | .313 | .426 |
Ben Rice | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .249 | .343 | .529 |
Heliot Ramos | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .242 | .293 | .391 |
Luis Garcia Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .275 | .307 | .536 |
Spencer Jones | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .211 | .296 | .380 |
Jazz Chisholm Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .214 | .292 | .384 |
George Lombard Jr. | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .293 | .370 | .463 |
Ryan McMahon | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .215 | .281 | .367 |
Paul Goldschmidt | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .247 | .312 | .450 |
Jose Caballero | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .242 | .299 | .388 |
Austin Wells | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .177 | .273 | .298 |
Amed Rosario | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .226 | .269 | .425 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon | 4.0 | 2 | 1 | 1 | 2 | 4 | 1 | 66-39 | 3.22 | 66 |
Yerry De los Santos | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23-15 | 0.64 | 23 |
Brent Headrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 25-16 | 1.57 | 25 |
Fernando Cruz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2.79 | 3 |
Paul Blackburn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-10 | 1.83 | 16 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-8 | 2.44 | 8 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | NYY 100.0 | 1.5 | |
| B9 | NYY 98.5 | 3.2 | |
| B9 | NYY 95.3 | 4.8 | |
| T9 | NYY 90.5 | 0.5 | |
| T9 | NYY 91.0 | 0.6 | |
| T9 | NYY 91.6 | 0.8 | |
| B8 | NYY 92.4 | 4.3 | |
| B8 | NYY 88.1 | 5.9 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.