at
Yankees at Blue Jays



Rice broke it open in the 10th with a 438-foot homer to right center, scoring Sánchez and giving the Yankees a 4-3 win over the Blue Jays. Rice finished 1-for-5 with the homer and two RBI. New York's pitching staff piled up strikeouts all night, and the season series is now tied 5-5. Next up, the Yankees head to Baltimore to face the Orioles while the Blue Jays travel to Tampa Bay to play the Rays, both Tuesday.
Rice's homer to right center in the 10th, a 438-foot shot, scored Sánchez and proved to be the difference in a 4-3 win over the Blue Jays.
Rice went 1-for-5 with the home run and two RBI, and the Yankees struck out 12 Blue Jays hitters while whiffing just five times themselves.
The win pushes New York to 69-55 and drops Toronto to 61-65, with the season series now even at 5-5.
The Yankees sit 2nd in the AL East, 3½ games back, coming off a win, 7-3 over their last 10. The Blue Jays sit 4th in the AL East, 14½ games back, coming off a win, 5-5 over their last 10.
The Yankees are up next home vs Astros (Aug 27), then home vs Red Sox. The Blue Jays are up next home vs Royals (Aug 27), then home vs Mariners.
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Yankees to winHit
TOR -1.5 · 54%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYNew York Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 |
| TORToronto Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Rice | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 17 | .251 | .344 | .533 |
Luis Garcia Jr. | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 22 | .278 | .310 | .541 |
Heliot Ramos | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .244 | .293 | .395 |
Trent Grisham | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .221 | .312 | .417 |
Spencer Jones | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .210 | .297 | .384 |
George Lombard Jr. | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .270 | .357 | .459 |
Ryan McMahon | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .215 | .280 | .369 |
Paul Goldschmidt | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .310 | .450 |
Jazz Chisholm Jr. | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .216 | .295 | .388 |
Austin Wells | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .179 | .275 | .301 |
Amed Rosario | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .227 | .270 | .427 |
Ali Sanchez | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .267 | .297 | .350 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Ryan Weathers | 7.1 | 6 | 1 | 1 | 1 | 4 | 0 | 95-59 | 3.56 | 95 |
David Bednar | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 28-20 | 2.48 | 28 |
Tim Hill | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-7 | 4.53 | 11 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | NYY 100.0 | 9.9 | |
| B10 | NYY 90.1 | 11.5 | |
| B10 | NYY 78.6 | 8.3 | |
| B10 | NYY 86.9 | 8.0 | |
| T10 | NYY 78.9 | 4.0 | |
| T10 | NYY 82.9 | 1.8 | |
| T10 | NYY 81.1 | 32.4 | |
| T10 | TOR 51.3 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.