at
Yankees at Blue Jays



The Blue Jays broke it open in the seventh, with McAdoo doubling home the go-ahead run, and rode a 10-hit night past the Yankees. McAdoo finished 2-for-4 with 2 RBI to lead the way. Schlittler was sharp for New York but left with a no-decision despite striking out seven. The two clubs reconvene Sunday when the Yankees visit the Blue Jays.
McAdoo doubled to center in the seventh, scoring Clement to put the Blue Jays ahead for good in a 4-1 win over the Yankees.
McAdoo led the way for Toronto, going 2-for-4 with 2 RBI, and the Blue Jays outhit New York 10 to 4.
Schlittler deserved better for the Yankees, working 5.1 innings with just one earned run and seven strikeouts before departing with a no-decision.
The Blue Jays sit 4th in the AL East, 14½ games back, coming off a win, 5-5 over their last 10. The Yankees sit 2nd in the AL East, 3½ games back, coming off a win, 7-3 over their last 10.
The Blue Jays are up next home vs Royals (Aug 27), then home vs Mariners. The Yankees are up next home vs Astros (Aug 27), then home vs Red Sox.
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Yankees to winMiss
NYY -1.5 · 63%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYNew York Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TORToronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .223 | .315 | .422 |
Ben Rice | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .251 | .345 | .530 |
Heliot Ramos | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .244 | .292 | .394 |
Luis Garcia Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .278 | .308 | .543 |
Spencer Jones | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .216 | .305 | .396 |
Jazz Chisholm Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .214 | .293 | .387 |
George Lombard Jr. | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .265 | .342 | .441 |
Ryan McMahon | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .217 | .282 | .371 |
Austin Wells | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .180 | .277 | .303 |
Jose Caballero | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .297 | .389 |
Ali Sanchez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .302 | .356 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Cam Schlittler | 5.1 | 4 | 1 | 1 | 3 | 7 | 0 | 97-56 | 2.19 | 97 |
Brent Headrick | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 20-14 | 1.59 | 20 |
Paul Blackburn | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-9 | 1.85 | 12 |
Tim Hill | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 27-18 | 4.63 | 27 |
Yerry De los Santos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0.75 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TOR 100.0 | 0.4 | |
| T9 | TOR 99.6 | 1.1 | |
| T9 | TOR 98.5 | 1.9 | |
| B8 | TOR 96.6 | 0.9 | |
| B8 | TOR 97.5 | 0.2 | |
| B8 | TOR 97.3 | 1.0 | |
| B8 | TOR 96.3 | 1.3 | |
| B8 | TOR 97.6 | 2.9 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.