at
Yankees at Blue Jays



Kirk delivered the go-ahead double in the sixth and backed it with a home run, powering the Blue Jays past the Yankees. Toronto out-hit New York 8-5 on the night and evened the season series at 4-4. The Yankees remain ahead in the standings at 68-54, while the Blue Jays sit at 60-64. The two clubs meet again Saturday when the Yankees visit the Blue Jays.
Kirk's double to left in the sixth scored Springer and put the Blue Jays ahead for good.
Kirk finished 2-for-3 with a home run and 2 RBI to lead all hitters.
The Blue Jays out-hit the Yankees 8-5 in the 3-1 win, moving to 60-64 while New York fell to 68-54.
The Blue Jays sit 4th in the AL East, 14½ games back, coming off a win, 5-5 over their last 10. The Yankees sit 2nd in the AL East, 3½ games back, coming off a win, 7-3 over their last 10.
The Blue Jays are up next home vs Royals (Aug 27), then home vs Mariners. The Yankees are up next home vs Astros (Aug 27), then home vs Red Sox.
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Yankees to winMiss
NYY -1.5 · 58%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYNew York Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| TORToronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | .225 | .315 | .425 |
Ben Rice | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .253 | .348 | .535 |
Spencer Jones | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .214 | .304 | .397 |
Luis Garcia Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .278 | .309 | .546 |
Jazz Chisholm Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .216 | .295 | .389 |
Heliot Ramos | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .247 | .295 | .399 |
Ryan McMahon | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .219 | .285 | .375 |
Austin Wells | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .178 | .276 | .303 |
George Lombard Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .250 | .314 | .438 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Gerrit Cole | 6.0 | 5 | 2 | 1 | 2 | 5 | 0 | 87-57 | 3.22 | 87 |
Paul Blackburn | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22-14 | 1.87 | 22 |
Bradley Hanner | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-11 | 9.00 | 12 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TOR 100.0 | 1.2 | |
| T9 | TOR 98.8 | 2.5 | |
| T9 | TOR 96.3 | 3.9 | |
| B8 | TOR 92.4 | 0.3 | |
| B8 | TOR 92.7 | 8.4 | |
| B8 | TOR 84.3 | 1.0 | |
| B8 | TOR 85.3 | 1.4 | |
| T8 | TOR 86.7 | 2.7 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.