at
Twins at Athletics



Minnesota outlasted Oakland 9-6, going ahead for good in the first when Bell doubled home Buxton. Culpepper paced the Twins at the plate, going 4-for-5 with an RBI, and Minnesota won the battle of the bats 16 hits to 12. The Twins move to 64-68 while the Athletics drop to 51-81, and Minnesota now leads the season series 3-1. Next up: the two teams meet again Tuesday.
Bell's double in the first inning brought home Buxton for the go-ahead run, with Jeffers moving to third, and the call on the field stood up after review.
Culpepper led the way for Minnesota, going 4-for-5 with an RBI on the night.
The Twins outhit the Athletics 16 to 12 in a 9-6 win that pushed Minnesota to 64-68 while Oakland fell to 51-81.
The Twins sit 3rd in the AL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10. The Athletics sit 4th in the AL West, 13½ games back, winners of 2 straight, 4-6 over their last 10.
The Twins are up next home vs White Sox (Aug 28-30). The Athletics are up next home vs Orioles (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.


Twins to winHit
MIN -1.5 · 57%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINMinnesota Twins | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 9 | 16 | 0 |
| ATHOakland Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 12 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Keaschall | 2-6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | .274 | .364 | .387 |
Byron Buxton | 3-5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | .256 | .321 | .515 |
Ryan Jeffers | 1-4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | .281 | .388 | .485 |
Josh Bell | 1-3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 14 | .253 | .318 | .424 |
Kody Clemens | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 17 | .239 | .294 | .465 |
Royce Lewis | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .233 | .303 | .404 |
Kaelen Culpepper | 4-5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | .340 | .382 | .480 |
Brooks Lee | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | .247 | .300 | .431 |
Ryan Kreidler | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 16 | .227 | .279 | .382 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Zebby Matthews | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 105-70 | 4.86 | 105 |
Tommy Nance | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16-10 | 3.35 | 16 |
Yoendrys Gomez | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 20-12 | 3.79 | 20 |
| Andrew Morris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.41 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | MIN 100.0 | 1.6 | |
| B9 | MIN 98.4 | 1.1 | |
| B9 | MIN 99.5 | 0.3 | |
| B9 | MIN 99.8 | 0.1 | |
| B9 | MIN 99.9 | — | |
| B9 | MIN 99.9 | — | |
| B9 | MIN 99.9 | — | |
| B9 | MIN 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.