at
Tigers at Royals



The Royals leaned on a third-inning homer to put away the Tigers, holding a hits edge along the way. Isbel's shot to right got the scoring started, and Perez chipped in another homer of his own. Kansas City improved to 57-74 while Detroit dropped to 61-68, and the season series now sits tied at 6-6. The two clubs meet again Sunday, with the Tigers visiting the Royals.
Isbel homered to right in the third inning to give the Royals the go-ahead run they wouldn't relinquish.
Perez led Kansas City going 1-for-3 with a homer and an RBI.
The Royals out-hit the Tigers 5-3 in the 3-1 win.
The Royals sit 5th in the AL Central, 11½ games back, coming off a loss, 9-1 over their last 10. The Tigers sit 4th in the AL Central, 8 games back, coming off a loss, 2-8 over their last 10.
The Royals are up next at Blue Jays (Aug 27), then at Guardians. The Tigers are up next home vs Dodgers (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Royals to winHit
DET -1.5 · 50%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DETDetroit Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| KCKansas City Royals | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin McGonigle | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .281 | .383 | .421 |
Gleyber Torres | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .262 | .371 | .387 |
Colt Keith | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .270 | .328 | .421 |
Dillon Dingler | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .253 | .318 | .484 |
Zach McKinstry | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .222 | .307 | .328 |
| Brett Callahan | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | .294 | .294 | .647 |
Spencer Torkelson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .222 | .315 | .407 |
Max Clark | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .305 | .382 |
Hao-Yu Lee | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | .278 | .319 | .435 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Drew Anderson | 5.0 | 5 | 3 | 3 | 1 | 4 | 2 | 75-53 | 4.09 | 75 |
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 | 14 |
Drew Sommers | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 21-18 | 3.12 | 21 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | KC 100.0 | 3.9 | |
| T9 | KC 96.4 | 2.4 | |
| T9 | KC 98.8 | 2.5 | |
| T9 | KC 96.3 | 3.9 | |
| B8 | KC 92.4 | 0.3 | |
| B8 | KC 92.7 | 0.5 | |
| B8 | KC 93.2 | 0.6 | |
| T8 | KC 93.8 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.