at
Tigers at Giants



The Giants take down the Tigers 5-2, showcasing a strong performance. Lee's key hit in the second inning propelled San Francisco ahead. Despite the Tigers out-hitting the Giants, they couldn't capitalize on their chances, leading to a disappointing result.
Giants beat Tigers 5-2, marking a solid win for San Francisco. The go-ahead came in the 2nd inning when Lee singled to center, allowing Basabe and Gilbert to score, with Eldridge advancing to second.
R. Devers led the Giants with a 1-for-4 performance that included a home run and two RBIs. Despite holding the edge in hits with 11 to the Giants' 5, the Tigers fell short, dropping to 56-60, while the Giants improved to 49-67.
The Giants sit 4th in the NL West, 26 games back, coming off a loss, 3-7 over their last 10. The Tigers sit 4th in the AL Central, 8 games back, coming off a loss, 2-8 over their last 10.
The Giants are up next home vs Diamondbacks (Aug 27-29). The Tigers are up next home vs Dodgers (Aug 28-30).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Tigers to winMiss
DET -1.5 · 57%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DETDetroit Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
| SFSan Francisco Giants | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin McGonigle | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | .289 | .395 | .434 |
Gleyber Torres | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .266 | .382 | .399 |
Dillon Dingler | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | .275 | .339 | .531 |
Riley Greene | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .275 | .367 | .457 |
Colt Keith | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .272 | .318 | .421 |
Eduardo Valencia | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .389 | .405 | .806 |
Spencer Torkelson | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | .224 | .311 | .422 |
Max Clark | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .321 | .424 | .500 |
Javier Baez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .275 | .298 | .385 |
Zach McKinstry | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .221 | .300 | .330 |
Hao-Yu Lee | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .263 | .296 | .418 |
James Outman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .232 | .321 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Keider Montero | 6.0 | 5 | 5 | 5 | 3 | 5 | 2 | 82-56 | 3.38 | 82 |
Drew Sommers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.00 | 14 |
Enmanuel De Jesus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.58 | 12 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | SF 100.0 | 1.2 | |
| T9 | SF 98.8 | 0.8 | |
| T9 | SF 99.6 | 1.1 | |
| T9 | SF 98.5 | 1.9 | |
| B8 | SF 96.6 | 0.1 | |
| B8 | SF 96.7 | 0.3 | |
| B8 | SF 97.0 | 0.2 | |
| T8 | SF 97.2 | 4.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.