at
Royals at Blue Jays



Toronto blanked Kansas City 3-0, powered by Lukes, whose three-run homer in the fourth put the Blue Jays in front for good. Sánchez and Okamoto both crossed the plate on that swing. Toronto moves to 65-69 while Kansas City drops to 59-75. The two clubs meet again Thursday, with the Royals visiting the Blue Jays.
Lukes finished 1-for-3 with the homer and three RBI, all the offense Toronto would need.
Kansas City struck out nine times compared to five for Toronto, unable to solve the Blue Jays' pitching.
The result squares the season series at 1-1 between the two clubs.
The Blue Jays sit 4th in the AL East, 14½ games back, coming off a win, 5-5 over their last 10. The Royals sit 5th in the AL Central, 11½ games back, coming off a loss, 9-1 over their last 10.
The Blue Jays are up next home vs Royals (Aug 27), then home vs Mariners. The Royals are up next at Blue Jays (Aug 27), then at Guardians.
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Royals to winMiss
TOR -1.5 · 59%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCKansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TORToronto Blue Jays | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Jensen | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | .222 | .305 | .403 |
Bobby Witt Jr. | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | .288 | .366 | .458 |
Jac Caglianone | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .274 | .326 | .486 |
Salvador Perez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .221 | .266 | .372 |
Vinnie Pasquantino | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .242 | .329 | .374 |
Nick Loftin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .237 | .329 | .385 |
| John Rave | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .233 | .300 | .452 |
Tyler Tolbert | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .294 | .361 | .422 |
Isaac Collins | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .229 | .329 | .347 |
Kyle Isbel | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .238 | .283 | .363 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Randy Dobnak | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 92-56 | 1.92 | 92 |
Mason Black | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-12 | 4.31 | 17 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TOR 100.0 | 3.7 | |
| T9 | TOR 96.3 | 2.4 | |
| T9 | TOR 98.7 | 0.9 | |
| T9 | TOR 99.6 | 1.1 | |
| T9 | TOR 98.5 | 1.9 | |
| B8 | TOR 96.6 | 0.1 | |
| B8 | TOR 96.7 | 0.3 | |
| B8 | TOR 97.0 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.