at
Rockies at Nationals



Colorado ran away with this one, routing Washington 13-1 behind Norby's monster night at the plate. Norby went 2-for-4 with a homer and five RBIs, and the go-ahead blow came in the fifth when Johnston homered to right center to score Norby. The Rockies piled up 15 hits to the Nationals' 7. Colorado heads to Washington Thursday, with Washington also hosting that same day.
Johnston's fifth-inning homer traveled 403 feet and put Colorado ahead for good.
The win pushed the Rockies to 52-81 while the Nationals dropped to 62-73.
With the season series now tied 3-3, both sides will settle it Thursday.
The Rockies sit 5th in the NL West, 28½ games back, coming off a loss, 2-8 over their last 10. The Nationals sit 4th in the NL East, 16½ games back, coming off a win, 3-7 over their last 10.
The Rockies are up next at Braves (Aug 28-30). The Nationals are up next home vs Marlins (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Nationals to winMiss
WSH -1.5 · 56%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLColorado Rockies | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 13 | 15 | 0 |
| WSHWashington Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .294 | .334 | .480 |
Zac Veen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .269 | .500 |
Cole Carrigg | 2-6 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 24 | .269 | .352 | .457 |
Hunter Goodman | 2-6 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 13 | .252 | .319 | .550 |
TJ Rumfield | 2-4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | .288 | .374 | .440 |
Willi Castro | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | .262 | .334 | .426 |
Ryan Ritter | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .250 | .200 |
Mickey Moniak | 0-5 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 29 | .253 | .296 | .515 |
Connor Norby | 2-4 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 24 | .223 | .330 | .368 |
Troy Johnston | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | .285 | .355 | .404 |
Ezequiel Tovar | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 16 | .212 | .261 | .341 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Tanner Gordon | 7.0 | 6 | 1 | 1 | 0 | 5 | 1 | 90-67 | 5.38 | 90 |
Zach Agnos | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 26-18 | 5.68 | 26 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | COL 100.0 | 0.1 | |
| B9 | COL 99.9 | — | |
| B9 | COL 99.9 | — | |
| B9 | COL 99.9 | — | |
| T9 | COL 99.9 | — | |
| T9 | COL 99.9 | — | |
| T9 | COL 99.9 | — | |
| T9 | COL 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.