at
Reds at Nationals



The Nationals take down the Reds with a 5-3 victory, showcasing a strong performance from D. Lile, who led the team with three RBIs. Ford's homer in the fourth gave the Nationals the edge they needed. With this win, Washington improves to 57-61 and leads the season series 3-1.
The Nationals defeated the Reds 5-3, with the go-ahead run coming in the fourth inning when Ford homered to center, allowing Lile to score. D. Lile was the standout for the Nationals, going 2-for-4 with one home run and three RBIs.
The Nationals sit 4th in the NL East, 16½ games back, coming off a win, 3-7 over their last 10. The Reds sit 5th in the NL Central, 19½ games back, coming off a win, 4-6 over their last 10.
The Nationals are up next home vs Marlins (Aug 28-30). The Reds are up next at Cubs (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Reds to winMiss
WSH -1.5 · 53%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINCincinnati Reds | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| WSHWashington Nationals | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elly De La Cruz | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 18 | .277 | .360 | .509 |
Sal Stewart | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .255 | .333 | .479 |
JJ Bleday | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .228 | .343 | .466 |
Tyler Stephenson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .248 | .332 | .414 |
Eugenio Suarez | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .203 | .281 | .395 |
Hector Rodriguez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .111 | .273 | .222 |
Noelvi Marte | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .198 | .239 | .339 |
Ke'Bryan Hayes | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .143 | .198 | .242 |
Ivan Johnson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .231 | .091 |
Matt McLain | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | .195 | .293 | .348 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Chase Petty | 1.2 | 2 | 3 | 2 | 1 | 1 | 1 | 38-21 | 4.83 | 38 |
| Julian Garcia | 2.1 | 2 | 2 | 2 | 0 | 3 | 1 | 39-25 | 2.74 | 39 |
Luis Mey | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 37-27 | 5.56 | 37 |
Zach McCambley | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 29-16 | 4.70 | 29 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | WSH 100.0 | 1.2 | |
| T9 | WSH 98.8 | 2.5 | |
| T9 | WSH 96.3 | 3.9 | |
| B8 | WSH 92.4 | 1.2 | |
| B8 | WSH 93.6 | 1.2 | |
| B8 | WSH 94.8 | 0.3 | |
| B8 | WSH 93.9 | 0.7 | |
| B8 | WSH 93.2 | 0.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.