at
Red Sox at Marlins



Seigler tripled to right in the ninth, White came around to score, and Boston pulled out a 4-2 win over Miami. Gasper did the early damage, going 2-for-2 with an RBI. Both clubs left a mess of runners on, with Miami stranding 14 and Boston leaving 10. The Red Sox and Marlins meet again Tuesday, with the two clubs swapping home and road duties.
Seigler tripled to right field in the ninth inning and White scored the go-ahead run as the Red Sox edged the Marlins 4-2.
Gasper led Boston at the plate, going 2-for-2 with an RBI.
Both offenses left plenty on the table, with the Red Sox stranding 10 runners and the Marlins leaving 14 aboard.
The Red Sox sit 3rd in the AL East, 6 games back, coming off a loss, 7-3 over their last 10. The Marlins sit 3rd in the NL East, 10½ games back, coming off a win, 5-5 over their last 10.
The Red Sox are up next at Yankees (Aug 28-29). The Marlins are up next at Nationals (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Red Sox to winHit
BOS -1.5 · 53%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSBoston Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 1 |
| MIAMiami Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Sogard | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 19 | .283 | .395 | .417 |
Ceddanne Rafaela | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .289 | .326 | .461 |
Wilyer Abreu | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 24 | .256 | .336 | .465 |
Willson Contreras | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .280 | .390 | .528 |
Adley Rutschman | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .236 | .320 | .406 |
Caleb Durbin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .255 | .324 | .398 |
Jarren Duran | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .209 | .267 | .365 |
Mickey Gasper | 2-2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 14 | .270 | .350 | .421 |
Eli White | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .284 | .382 |
Anthony Seigler | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | .254 | .325 | .415 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.0 | 4 | 1 | 1 | 4 | 4 | 0 | 93-57 | 3.35 | 93 |
Brayan Bello | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 42-23 | 4.68 | 42 |
Erik Miller | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.14 | 16 |
Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 1.81 | 18 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | BOS 100.0 | 5.0 | |
| B9 | BOS 95.0 | 7.4 | |
| B9 | BOS 87.6 | 6.8 | |
| B9 | BOS 80.8 | 9.7 | |
| T9 | BOS 90.5 | 2.0 | |
| T9 | BOS 92.5 | 1.1 | |
| T9 | BOS 93.6 | 0.4 | |
| T9 | BOS 93.2 | 0.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.