at
Rangers at Athletics



Gelof broke a tie in the seventh with a two-run homer to right center, scoring Bolte and putting the Athletics ahead for good in a 5-2 win over the Rangers. Gelof finished 2-for-5 with the homer and two RBI to lead all hitters. The Rangers out-struck themselves at the plate, striking out 12 times to the Athletics' 5, and couldn't recover. Athletics take the season series 6-4.
Gelof's homer to right center in the seventh, a 403-foot shot that scored Bolte, put the Athletics ahead for good in a 5-2 win over the Rangers.
Gelof paced the Athletics offense going 2-for-5 with the homer and two RBI.
The Rangers struck out 12 times compared to just 5 for the Athletics, and the strikeouts piled up as Texas fell to 61-64 while Oakland improved to 49-75.
The Athletics sit 4th in the AL West, 13½ games back, winners of 2 straight, 4-6 over their last 10. The Rangers sit 2nd in the AL West, 0½ games back, losers of 2 straight, 5-5 over their last 10.
The Athletics are up next home vs Orioles (Aug 28-30). The Rangers are up next at Brewers (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.

Rangers to winMiss
TEX -1.5 · 55%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXTexas Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| ATHOakland Athletics | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Langford | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .254 | .318 | .465 |
Ezequiel Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .263 | .317 | .432 |
Brandon Nimmo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .271 | .337 | .436 |
Jake Burger | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | .239 | .300 | .425 |
Justin Foscue | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .252 | .313 | .450 |
Jarred Kelenic | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .232 | .312 | .304 |
Nicky Lopez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .308 | .308 |
Cody Freeman | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .227 | .292 | .227 |
Elias Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .226 | .248 | .381 |
Austin Wynns | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .146 | .195 | .183 |
Joc Pederson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .244 | .337 | .494 |
Evan Carter | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .196 | .302 | .326 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Cody Bradford | 4.0 | 8 | 2 | 2 | 1 | 4 | 1 | 81-58 | 2.93 | 81 |
Chase Silseth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 2.83 | 15 |
Tyler Alexander | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 3.35 | 9 |
Jakob Junis | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 3.00 | 18 |
Peyton Gray | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 15-9 | 3.35 | 15 |
Cole Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5.86 | 3 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | ATH 100.0 | 0.4 | |
| T9 | ATH 99.6 | 1.1 | |
| T9 | ATH 98.5 | 1.9 | |
| B8 | ATH 96.6 | 0.9 | |
| B8 | ATH 97.5 | 0.9 | |
| B8 | ATH 98.4 | 0.3 | |
| B8 | ATH 98.1 | 0.6 | |
| B8 | ATH 97.5 | 0.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.