at
Phillies at Twins



Bohm powered the Phillies with a two-for-four night, a homer and four RBI, and De La Cruz's eighth-inning single broke it open as Philadelphia held off Minnesota 7-5. The Phillies out-hit the Twins 9-7 and have now won all three meetings this season between the clubs. Philadelphia improves to 67-58 while Minnesota drops to 60-65. The Phillies host the Marlins Monday, and the Twins host the Braves the same day.
De La Cruz's eighth-inning single to right scored Bohm and Hill and put the Phillies in front for good, with Marsh moving up to second on the play.
Bohm led the way for Philadelphia, going two-for-four with a homer and four RBI.
The Phillies finished with nine hits to the Twins' seven, improving to 67-58 while Minnesota fell to 60-65.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Twins sit 3rd in the AL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Twins are up next home vs White Sox (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Phillies to winHit
PHI -1.5 · 96%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia Phillies | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MINMinnesota Twins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .247 | .368 | .537 |
Bryson Stott | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .265 | .340 | .419 |
Bryce Harper | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | .256 | .375 | .493 |
Luis Arraez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .315 | .350 | .433 |
Derek Hill | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .415 |
Alec Bohm | 2-4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 10 | .242 | .300 | .384 |
Brandon Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .274 | .320 | .440 |
J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .215 | .287 | .338 |
Justin Crawford | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .265 | .312 | .354 |
Bryan De La Cruz | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .333 | .389 | .567 |
Edmundo Sosa | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .219 | .262 | .353 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Painter | 5.0 | 6 | 5 | 5 | 3 | 2 | 2 | 94-58 | 6.43 | 94 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.51 | 14 |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.72 | 12 |
Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 2.62 | 14 |
Jhoan Duran | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-19 | 1.66 | 33 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | PHI 100.0 | 9.7 | |
| B9 | PHI 90.3 | 11.5 | |
| B9 | PHI 78.8 | 10.0 | |
| B9 | PHI 88.8 | 6.5 | |
| B9 | PHI 95.3 | 4.8 | |
| T9 | PHI 90.5 | 0.5 | |
| T9 | PHI 91.0 | 0.6 | |
| T9 | PHI 91.6 | 0.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.