at
Phillies at Twins



Schwarber set the tone early with a go-ahead homer to right in the 1st, and Philadelphia never looked back in a 7-1 win over Minnesota. Schwarber finished 2-for-5 with two home runs and three RBI to lead all hitters. The Twins actually won the strikeout battle 12-7, but it didn't matter on this night.
Schwarber put the Phillies ahead for good in the 1st inning, homering to right on a 369-foot shot.
He added a second home run on the night, finishing 2-for-5 with three RBI to pace Philadelphia's offense.
Minnesota out-struck out the Phillies 12-7 at the plate, but it wasn't enough to slow Philadelphia's 7-1 win in the first meeting between the two clubs this season.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Twins sit 3rd in the AL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Twins are up next home vs White Sox (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Twins to winMiss
PHI -1.5 · 50%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia Phillies | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 0 |
| MINMinnesota Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 15 | .250 | .371 | .544 |
Trea Turner | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .247 | .297 | .398 |
Bryce Harper | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 18 | .253 | .373 | .495 |
Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .287 | .421 |
Luis Arraez | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .316 | .350 | .434 |
Bryson Stott | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | .265 | .338 | .415 |
Alec Bohm | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .230 | .291 | .362 |
Brandon Marsh | 2-2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 19 | .276 | .320 | .443 |
J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .217 | .291 | .342 |
Justin Crawford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .264 | .312 | .351 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.0 | 5 | 1 | 1 | 3 | 9 | 1 | 97-58 | 5.33 | 97 |
Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.14 | 14 |
Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.68 | 12 |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 3.80 | 16 |
Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1.70 | 9 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | PHI 100.0 | 0.3 | |
| B9 | PHI 99.7 | 0.2 | |
| B9 | PHI 99.9 | 0.2 | |
| T9 | PHI 99.7 | — | |
| T9 | PHI 99.7 | 0.1 | |
| T9 | PHI 99.8 | 0.1 | |
| B8 | PHI 99.7 | 0.1 | |
| B8 | PHI 99.6 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.