at
Phillies at Mariners



Phillies rolled past the Mariners 6-0, and it took all of one inning to see how. Harper drove one 388 feet to left center in the 1st, scoring Schwarber for the go-ahead run. Schwarber wasn't done there, finishing 2-for-5 with a homer and 3 RBI to lead all hitters. Philadelphia visits the Angels Friday while Seattle heads to Toronto to face the Blue Jays.
Philadelphia controlled the game from the plate all night, outhitting Seattle 10 to 2.
The win pushes the Phillies to 74-60 while the Mariners slip to 64-70.
Seattle still holds the season series edge at 2-1 after tonight's loss.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Mariners sit 3rd in the AL West, 2½ games back, coming off a loss, 6-4 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Mariners are up next at Blue Jays (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Phillies to winHit
PHI -1.5 · 56%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia Phillies | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| SEASeattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 22 | .243 | .358 | .531 |
Trea Turner | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .239 | .291 | .380 |
Bryce Harper | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .267 | .385 | .507 |
Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .293 | .423 |
Luis Arraez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .318 | .351 | .437 |
Alec Bohm | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | .245 | .303 | .384 |
Bryson Stott | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | .263 | .339 | .409 |
Brandon Marsh | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .272 | .318 | .430 |
J.T. Realmuto | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .225 | .298 | .357 |
Justin Crawford | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .267 | .314 | .353 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Jesus Luzardo | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 104-65 | 3.09 | 104 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.34 | 15 |
Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.71 | 18 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | PHI 100.0 | 0.1 | |
| B9 | PHI 99.9 | 0.2 | |
| B9 | PHI 99.7 | 0.5 | |
| B9 | PHI 99.2 | 0.5 | |
| T9 | PHI 99.7 | — | |
| T9 | PHI 99.7 | 0.1 | |
| T9 | PHI 99.8 | — | |
| T9 | PHI 99.8 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.