at
Phillies at Mariners



Mariners beat the Phillies 4-1, riding a sixth-inning go-ahead run when Naylor singled to center to score Rodríguez, even though Naylor himself was thrown out trying to stretch it to second. Raleigh led the way at the plate, going 1-for-2 with a homer and an RBI. The Mariners and Phillies close out their season series Wednesday, with Philadelphia visiting Seattle for the finale.
Philadelphia actually won the strikeout battle, punching out Seattle hitters 11 times compared to just 7 for the Mariners.
Seattle improved to 64-69 on the year while the Phillies slipped to 73-60.
The win gives the Mariners a 2-0 edge in the season series over Philadelphia.
The Mariners sit 3rd in the AL West, 2½ games back, coming off a loss, 6-4 over their last 10. The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10.
The Mariners are up next at Blue Jays (Aug 28-30). The Phillies are up next at Angels (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Phillies to winMiss
PHI -1.5 · 48%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| SEASeattle Mariners | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .241 | .358 | .524 |
Trea Turner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .241 | .293 | .384 |
Bryce Harper | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .265 | .384 | .499 |
Luis Arraez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .321 | .354 | .440 |
Alec Bohm | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | .245 | .304 | .385 |
Bryson Stott | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | .259 | .335 | .404 |
Brandon Marsh | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .274 | .319 | .433 |
Justin Crawford | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | .267 | .314 | .354 |
Garrett Stubbs | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .149 | .212 | .149 |
Bryan De La Cruz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .350 | .391 | .550 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.0 | 3 | 2 | 2 | 3 | 7 | 1 | 92-57 | 5.03 | 92 |
Orion Kerkering | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 20-11 | 3.83 | 20 |
Brooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 2.22 | 8 |
Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-13 | 2.83 | 20 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | SEA 100.0 | 3.6 | |
| T9 | SEA 96.4 | 2.3 | |
| T9 | SEA 98.8 | 2.5 | |
| T9 | SEA 96.3 | 3.8 | |
| T9 | SEA 92.5 | 4.1 | |
| B8 | SEA 96.6 | 0.3 | |
| B8 | SEA 96.9 | 0.4 | |
| B8 | SEA 97.3 | 0.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.