at
Phillies at Cardinals



The Phillies edged the Cardinals in a tight contest marked by errors and standout performances. Marsh's run in the second inning gave Philadelphia the lead, which they held onto despite a late push from St. Louis. E. Sosa's impressive hitting helped secure the victory as the Phillies improved their record.
Phillies edged Cardinals 6-5 in a tightly contested game. The go-ahead came in the 2nd inning when Marsh scored on an error, with Hill reaching first and advancing to third on throwing mistakes by pitcher Dobbins.
E. Sosa led the charge for the Phillies, going 2-for-3 and driving in 3 runs. With this victory, the Phillies improved to 63-56, while the Cardinals fell to 59-59. This matchup marked the first meeting of the season between the two teams.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Cardinals sit 3rd in the NL Central, 16 games back, coming off a win, 3-7 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Cardinals are up next home vs Pirates (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Cardinals to winMiss
PHI -1.5 · 52%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia Phillies | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 8 | 0 |
| STLSt. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 8 | 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 22 | .250 | .373 | .538 |
Alec Bohm | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .359 |
Bryson Stott | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 24 | .266 | .339 | .420 |
Bryce Harper | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | .254 | .369 | .498 |
Luis Arraez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .316 | .352 | .436 |
Brandon Marsh | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 20 | .274 | .316 | .437 |
Derek Hill | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | .233 | .287 | .421 |
Justin Crawford | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .266 | .315 | .356 |
Edmundo Sosa | 2-3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 14 | .218 | .259 | .346 |
Garrett Stubbs | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .122 | .196 | .122 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Painter | 5.1 | 2 | 2 | 2 | 3 | 6 | 0 | 93-56 | 6.27 | 93 |
Alan Rangel | 2.2 | 6 | 3 | 3 | 1 | 3 | 0 | 55-39 | 5.88 | 55 |
Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.74 | 10 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | PHI 100.0 | 4.7 | |
| B9 | PHI 95.3 | 6.8 | |
| B9 | PHI 88.5 | 8.9 | |
| T9 | PHI 79.6 | 2.9 | |
| T9 | PHI 82.5 | 1.1 | |
| T9 | PHI 83.6 | 2.3 | |
| T9 | PHI 85.9 | 2.4 | |
| B8 | PHI 83.5 | 17.0 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.