at
Orioles at Twins



The Twins outlasted the Orioles for a 7-5 win, breaking things open in the third when Roden's double to right plated Lee and sent Caratini to third. Bell paced Minnesota's offense going 3-for-5 with an RBI, and the Twins simply out-hit Baltimore 14 to 7. The win pushes Minnesota to 60-62 while the Orioles slide to 58-63, and the season series now sits tied at 3-3.
The Twins beat the Orioles 7-5, pulling ahead for good in the third when Roden doubled to right, scoring Lee and moving Caratini to third.
Bell led the way for Minnesota, going 3-for-5 with an RBI, and the Twins piled up 14 hits to Baltimore's 7.
The result moves the Twins to 60-62 and drops the Orioles to 58-63, squaring the season series at 3-3.
The Twins sit 3rd in the AL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10. The Orioles sit 5th in the AL East, 14½ games back, coming off a loss, 4-6 over their last 10.
The Twins are up next home vs White Sox (Aug 28-30). The Orioles are up next at Athletics (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Orioles to winMiss
BAL -1.5 · 50%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALBaltimore Orioles | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| MINMinnesota Twins | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | .214 | .297 | .390 |
Pete Alonso | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | .259 | .353 | .480 |
Jackson Holliday | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .241 | .343 | .379 |
Tyler O'Neill | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .216 | .303 | .399 |
Dylan Beavers | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 15 | .239 | .320 | .345 |
Coby Mayo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .277 | .434 |
Jeremiah Jackson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .258 | .368 |
Christian Encarnacion-Strand | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .254 | .309 | .492 |
Leody Taveras | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | .225 | .303 | .366 |
Christian Franklin | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 23 | .143 | .333 | .214 |
Carlos Narvaez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .180 | .253 | .258 |
Colton Cowser | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .315 | .337 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Shane Baz | 3.0 | 9 | 5 | 5 | 1 | 2 | 0 | 65-41 | 4.00 | 65 |
Cam Sanders | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 30-17 | 6.91 | 30 |
Yaramil Hiraldo | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 21-17 | 5.87 | 21 |
Alex Hoppe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 5.28 | 13 |
Albert Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.14 | 8 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | MIN 100.0 | 1.2 | |
| T9 | MIN 98.8 | 14.4 | |
| T9 | MIN 84.4 | 8.0 | |
| T9 | MIN 92.4 | 4.2 | |
| B8 | MIN 96.6 | 0.1 | |
| B8 | MIN 96.7 | 0.3 | |
| B8 | MIN 97.0 | 0.2 | |
| T8 | MIN 97.2 | 0.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.