at
Orioles at Rays



Baltimore edged Tampa Bay 6-5, riding a seventh-inning surge that saw Beavers single home the go-ahead run as Henderson and Taveras crossed, even with Jackson cut down at third. Henderson led the way at the plate, going 4-for-4 with a homer and two RBI. The Orioles outhit the Rays 12 to 9 and moved to 59-63, while Tampa Bay slipped to 74-47.
Beavers singled to right in the seventh, scoring Henderson and Taveras for the go-ahead runs, though Jackson was thrown out trying to stretch it into more at third.
Henderson paced Baltimore's offense, going 4-for-4 with a home run and two RBI.
The Orioles held the edge in hits, 12 to 9, improving to 59-63 while Tampa Bay fell to 74-47.
The Orioles sit 5th in the AL East, 14½ games back, coming off a loss, 4-6 over their last 10. The Rays lead the AL East by 3½, coming off a win, 5-5 over their last 10.
The Orioles are up next at Athletics (Aug 28-30). The Rays are up next home vs Padres (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Rays to winMiss
TB -1.5 · 60%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALBaltimore Orioles | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 12 | 0 |
| TBTampa Bay Rays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Alonso | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .260 | .353 | .479 |
Jackson Holliday | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | .240 | .340 | .375 |
Coby Mayo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .211 | .273 | .428 |
Tyler O'Neill | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 21 | .219 | .311 | .400 |
Gunnar Henderson | 4-4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 11 | .221 | .302 | .403 |
Christian Encarnacion-Strand | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .258 | .306 | .485 |
Leody Taveras | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .222 | .299 | .361 |
Colton Cowser | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .214 | .316 | .351 |
Jeremiah Jackson | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .232 | .261 | .368 |
Yohel Pozo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .244 | .341 |
Carlos Narvaez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .179 | .251 | .255 |
Dylan Beavers | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .246 | .326 | .352 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 5.1 | 5 | 2 | 2 | 3 | 3 | 0 | 88-53 | 5.11 | 88 |
Josh Walker | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.07 | 7 |
Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.47 | 8 |
Rico Garcia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-12 | 3.55 | 20 |
Yennier Cano | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 24-12 | 2.61 | 24 |
Cam Sanders | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 6.75 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | BAL 100.0 | 17.6 | |
| B9 | BAL 82.4 | 2.8 | |
| B9 | BAL 85.2 | 15.0 | |
| B9 | BAL 78.8 | 10.0 | |
| B9 | BAL 88.8 | 4.9 | |
| B9 | BAL 93.7 | 4.8 | |
| B9 | BAL 90.6 | 5.1 | |
| B9 | BAL 95.7 | 2.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.