at
Nationals at Rangers



Texas shut down Washington 5-0, and the go-ahead run came in odd fashion: a first-inning double play that still let Langford cross the plate. Nimmo paced the Rangers offense, going 2-for-4 with an RBI, and Texas outhit the Nationals 11-7 on the night. The win was Texas' first meeting of the season with Washington, and it moved the Rangers to 62-64 while the Nationals dropped to 60-67.
Rangers rolled past the Nationals 5-0, needing little more than one bad break for Washington to get going.
In the first inning, Burger grounded into a double play, shortstop to second to first, but Langford scored on the play as Seager was cut down at second.
Nimmo led the way for Texas at the plate, going 2-for-4 with an RBI, and the Rangers held a clear edge in hits, 11 to Washington's 7.
The Rangers sit 2nd in the AL West, 0½ games back, losers of 2 straight, 5-5 over their last 10. The Nationals sit 4th in the NL East, 16½ games back, coming off a win, 3-7 over their last 10.
The Rangers are up next at Brewers (Aug 28-30). The Nationals are up next home vs Marlins (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Rangers to winHit
TEX -1.5 · 57%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSHWashington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| TEXTexas Rangers | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | .280 | .355 | .531 |
Abimelec Ortiz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .279 | .295 | .651 |
Andres Chaparro | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .232 | .348 | .500 |
Brady House | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .236 | .290 | .397 |
Jose Tena | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .235 | .311 | .387 |
Daylen Lile | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .245 | .295 | .409 |
Dylan Crews | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .212 | .284 | .360 |
Jorbit Vivas | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .241 | .332 | .325 |
Andrew Pinckney | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .357 | .727 |
Harry Ford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | .212 | .317 | .423 |
Nasim Nunez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .228 | .313 | .265 |
Jacob Young | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .249 | .312 | .402 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kent | 3.2 | 8 | 5 | 5 | 3 | 3 | 1 | 84-51 | 9.39 | 84 |
Trevor Williams | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 51-32 | 1.84 | 51 |
Yovanny Cruz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.79 | 14 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TEX 100.0 | 0.3 | |
| T9 | TEX 99.7 | 0.2 | |
| T9 | TEX 99.9 | 0.5 | |
| T9 | TEX 99.4 | 0.4 | |
| T9 | TEX 99.8 | 0.4 | |
| B8 | TEX 99.4 | 0.1 | |
| B8 | TEX 99.5 | 0.1 | |
| B8 | TEX 99.6 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.