at
Nationals at Phillies



The Phillies take down the Nationals with a solid 7-3 victory, powered by early scoring and strong hitting. Arraez's double set the tone early as Turner crossed home. Schwarber led the way for Philadelphia, while Washington struggled despite a higher strikeout total.
The Phillies beat the Nationals 7-3, taking control with a go-ahead run in the 1st inning when Arraez doubled to right, allowing Turner to score and Harper to advance to third. K. Schwarber led the Phillies with a strong performance, going 2-for-5 with 1 RBI.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Nationals sit 4th in the NL East, 16½ games back, coming off a win, 3-7 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Nationals are up next home vs Marlins (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Phillies to winHit
PHI -1.5 · 75%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSHWashington Nationals | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| PHIPhiladelphia Phillies | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Crews | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 22 | .221 | .300 | .371 |
Andres Chaparro | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .213 | .333 | .468 |
Abimelec Ortiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .250 | .583 |
Brady House | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .228 | .282 | .401 |
CJ Abrams | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .287 | .362 | .551 |
Harry Ford | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .188 | .333 | .375 |
Andrew Pinckney | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | .500 | .500 | 2.000 |
Daylen Lile | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .242 | .294 | .411 |
Jacob Young | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .242 | .310 | .397 |
Jose Tena | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .235 | .304 | .382 |
Nasim Nunez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .233 | .317 | .272 |
Keibert Ruiz | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | .270 | .307 | .439 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Miles Mikolas | 5.0 | 12 | 6 | 6 | 1 | 1 | 0 | 93-59 | 5.89 | 93 |
Max Kranick | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 31-20 | 8.22 | 31 |
Trevor Williams | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 0.00 | 15 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | PHI 100.0 | 0.1 | |
| T9 | PHI 99.9 | 0.5 | |
| T9 | PHI 99.4 | 0.9 | |
| B8 | PHI 98.5 | 0.1 | |
| B8 | PHI 98.6 | 0.2 | |
| B8 | PHI 98.8 | 0.2 | |
| B8 | PHI 99.0 | 0.2 | |
| T8 | PHI 98.8 | 0.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.