at
Marlins at Phillies



Philadelphia held off Miami in a game that came down to a third-inning single. Turner's base hit scored Crawford for the go-ahead run, and the Phillies made it stand up despite a night full of traffic on the bases for both sides. Harper paced the winners at the plate, going 3-for-4. Miami heads to Philadelphia for a Tuesday rematch after the Phillies took the season series edge.
Turner singled to left in the third, driving in Crawford for what proved to be the winning run in Philadelphia's 6-5 edge over Miami.
Harper led the Phillies at the plate, going 3-for-4 with a run scored.
Both clubs left plenty of chances on the table, with the Marlins stranding 11 runners and the Phillies leaving 12 aboard.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Marlins sit 3rd in the NL East, 10½ games back, coming off a win, 5-5 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Marlins are up next at Nationals (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Phillies to winHit
PHI -1.5 · 70%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIAMiami Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 14 | 1 |
| PHIPhiladelphia Phillies | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteury Ruiz | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .259 | .378 | .469 |
Jakob Marsee | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .208 | .323 | .315 |
Heriberto Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | .228 | .306 | .453 |
Xavier Edwards | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | .285 | .365 | .386 |
Agustin Ramirez | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | .250 | .338 | .364 |
Otto Lopez | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 17 | .310 | .343 | .452 |
Javier Sanoja | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | .272 | .312 | .413 |
Leo Jimenez | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .208 | .304 | .275 |
Griffin Conine | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .273 | .368 | .545 |
Brian Navarreto | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | .148 | .233 | .296 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Janson Junk | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 | 88-55 | 4.37 | 88 |
John King | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 25-14 | 3.88 | 25 |
Victor Vodnik | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 32-16 | 5.14 | 32 |
Cade Gibson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 23-15 | 5.61 | 23 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | PHI 100.0 | 7.9 | |
| T9 | PHI 92.1 | 9.6 | |
| T9 | PHI 82.5 | 7.0 | |
| T9 | PHI 89.5 | 6.7 | |
| T9 | PHI 84.4 | 8.0 | |
| B8 | PHI 92.4 | 0.7 | |
| B8 | PHI 93.1 | 7.3 | |
| B8 | PHI 85.8 | 0.9 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.