at
Guardians at Tigers



Adell broke it open with a fifth-inning homer to left, plating Ramírez and putting Cleveland ahead for good in a 6-4 win over Detroit. Both sides left runners on base all night, with the Guardians stranding 12 and the Tigers 8. Cleveland improves to 59-62 while Detroit slips to 59-61, and the Guardians now hold a 7-1 edge in the season series. The two clubs meet again Thursday, with Cleveland heading to Detroit.
Adell's homer to left in the fifth, a 385-foot shot that scored Ramírez, put the Guardians ahead for good.
Adell finished 1-for-5 with the homer and two RBI to lead all hitters.
Both lineups left plenty of runners stranded, with the Guardians leaving 12 on base and the Tigers 8.
The Guardians sit 2nd in the AL Central, 2½ games back, winners of 7 straight, 8-2 over their last 10. The Tigers sit 4th in the AL Central, 8 games back, coming off a loss, 2-8 over their last 10.
The Guardians are up next home vs Royals (Aug 28-30). The Tigers are up next home vs Dodgers (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Tigers to winMiss
DET -1.5 · 54%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLECleveland Guardians | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
| DETDetroit Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | .268 | .369 | .331 |
Chase DeLauter | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .283 | .358 | .445 |
Jose Ramirez | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | .233 | .339 | .380 |
Jo Adell | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | .235 | .290 | .398 |
Petey Halpin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .250 | .316 |
Angel Martinez | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | .242 | .275 | .437 |
Rhys Hoskins | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .179 | .306 | .381 |
Nathaniel Lowe | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .266 | .337 | .479 |
Angel Genao | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .333 | .407 | .500 |
Austin Hedges | 1-2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 20 | .272 | .346 | .392 |
Brayan Rocchio | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .251 | .315 | .367 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Foster Griffin | 5.0 | 4 | 3 | 1 | 1 | 3 | 1 | 83-55 | 3.25 | 83 |
Colin Holderman | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 2.08 | 17 |
Erik Sabrowski | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-6 | 3.55 | 11 |
Hunter Gaddis | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 21-15 | 3.60 | 21 |
Cade Smith | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 38-27 | 2.30 | 38 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | CLE 100.0 | 9.7 | |
| B9 | CLE 90.3 | 11.5 | |
| B9 | CLE 78.8 | 10.0 | |
| B9 | CLE 88.8 | 8.0 | |
| B9 | CLE 80.8 | 9.7 | |
| T9 | CLE 90.5 | 0.9 | |
| T9 | CLE 91.4 | 0.4 | |
| T9 | CLE 91.0 | 0.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.