at
Guardians at Rockies



DeLauter tripled home Kwan in the first inning to put Cleveland ahead for good, then kept adding on with a 3-for-4, 2-RBI night as the Guardians rolled past the Rockies 7-2. Cleveland outhit Colorado 12-7 and has now swept the season series 3-0. The Guardians improve to 65-66 while the Rockies drop to 50-80. Cleveland visits the Angels Monday, while Colorado heads to face the Nationals.
DeLauter tripled to right in the first inning to score Kwan, and the Guardians never trailed on their way to a 7-2 win over the Rockies.
DeLauter finished the night 3-for-4 with 2 RBI, leading Cleveland to a 12-7 advantage in hits over Colorado.
The Guardians improved to 65-66 and closed out the season series over the Rockies 3-0, while Colorado fell to 50-80.
The Guardians sit 2nd in the AL Central, 2½ games back, winners of 7 straight, 8-2 over their last 10. The Rockies sit 5th in the NL West, 28½ games back, coming off a loss, 2-8 over their last 10.
The Guardians are up next home vs Royals (Aug 28-30). The Rockies are up next at Braves (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Guardians to winHit
CLE -1.5 · 60%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLECleveland Guardians | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 |
| COLColorado Rockies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | .264 | .370 | .323 |
Chase DeLauter | 3-4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 28 | .288 | .363 | .450 |
Jo Adell | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 26 | .241 | .293 | .412 |
Petey Halpin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .248 | .321 |
Nathaniel Lowe | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .265 | .331 | .474 |
Angel Genao | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .288 | .344 | .390 |
Travis Bazzana | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .240 | .332 | .370 |
Angel Martinez | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 27 | .245 | .278 | .427 |
Austin Hedges | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .271 | .340 | .382 |
Brayan Rocchio | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | .249 | .311 | .368 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Foster Griffin | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 105-71 | 3.19 | 105 |
Craig Yoho | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 20-15 | 4.45 | 20 |
Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.38 | 11 |
Matt Festa | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-6 | 3.81 | 11 |
Logan Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.89 | 9 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | CLE 100.0 | 0.1 | |
| B9 | CLE 99.9 | 0.2 | |
| B9 | CLE 99.7 | 0.5 | |
| T9 | CLE 99.2 | — | |
| T9 | CLE 99.2 | 0.1 | |
| T9 | CLE 99.3 | 0.1 | |
| B8 | CLE 99.4 | 0.2 | |
| B8 | CLE 99.2 | 0.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.