at
Cubs at Nationals



Bregman put on a show, going 3-for-3 with three home runs and seven RBI, and the Cubs used a sixth-inning go-ahead double from Swanson to pull away from the Nationals 12-6. Chicago won the strikeout battle and took the season series 3-2. The Cubs improve to 71-50 while Washington drops to 59-63. The two clubs meet again Thursday, with the Cubs visiting the Nationals.
Bregman carried the offense, going 3-for-3 with three home runs and seven RBI as the Cubs rolled past the Nationals 12-6.
The go-ahead run came in the sixth when Swanson doubled to center, scoring Happ and sending Ramirez to third.
Chicago also won the strikeout battle 11-8, improving to 71-50 while Washington fell to 59-63, and the Cubs now lead the season series 3-2.
The Cubs sit 2nd in the NL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10. The Nationals sit 4th in the NL East, 16½ games back, coming off a win, 3-7 over their last 10.
The Cubs are up next home vs Reds (Aug 28-30). The Nationals are up next home vs Marlins (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Cubs to winHit
CHC -1.5 · 60%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHCChicago Cubs | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 12 | 13 | 2 |
| WSHWashington Nationals | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 11 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 1-6 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 26 | .284 | .384 | .544 |
Seiya Suzuki | 2-4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 26 | .273 | .364 | .480 |
Alex Bregman | 3-3 | 3 | 3 | 3 | 7 | 3 | 2 | 0 | 20 | .256 | .347 | .412 |
Carson Kelly | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .261 | .346 | .373 |
Michael Busch | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .245 | .353 | .389 |
Nico Hoerner | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .262 | .322 | .365 |
Tyrone Taylor | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .238 | .291 | .475 |
Ian Happ | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .218 | .327 | .419 |
Pedro Ramirez | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 20 | .302 | .359 | .448 |
Dansby Swanson | 2-4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 19 | .216 | .297 | .406 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
David Peterson | 5.0 | 9 | 4 | 3 | 3 | 6 | 0 | 90-59 | 5.35 | 90 |
Javier Assad | 4.0 | 2 | 2 | 2 | 1 | 2 | 2 | 66-33 | 3.59 | 66 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | CHC 100.0 | 0.1 | |
| B9 | CHC 99.9 | — | |
| B9 | CHC 99.9 | — | |
| B9 | CHC 99.9 | — | |
| T9 | CHC 99.9 | — | |
| T9 | CHC 99.9 | — | |
| T9 | CHC 99.9 | — | |
| T9 | CHC 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.