at
Cubs at Nationals



The Cubs outlast the Nationals in a high-scoring battle. The decisive moment came in the fourth when Hoerner crossed home on a fielder's choice. Suzuki's strong performance at the plate helped propel Chicago to victory, tying the season series at two games apiece.
The Cubs beat the Nationals 8-6, taking control of the game with a pivotal fourth inning. Kelly grounded into a fielder's choice, allowing Hoerner to score and give Chicago the lead. S. Suzuki stood out for the Cubs, going 2-for-5 with a home run and two RBIs.
The Cubs sit 2nd in the NL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10. The Nationals sit 4th in the NL East, 16½ games back, coming off a win, 3-7 over their last 10.
The Cubs are up next home vs Reds (Aug 28-30). The Nationals are up next home vs Marlins (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Cubs to winHit
CHC -1.5 · 62%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHCChicago Cubs | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 0 |
| WSHWashington Nationals | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 29 | .285 | .386 | .546 |
Seiya Suzuki | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | .271 | .362 | .479 |
Michael Busch | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .245 | .354 | .391 |
Alex Bregman | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 29 | .251 | .341 | .388 |
Ian Happ | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .217 | .327 | .420 |
Nico Hoerner | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .262 | .323 | .367 |
Michael Conforto | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | .233 | .325 | .450 |
Carson Kelly | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .264 | .348 | .379 |
Dansby Swanson | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | .213 | .294 | .395 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 4.2 | 6 | 4 | 4 | 0 | 5 | 3 | 86-55 | 3.74 | 86 |
Ryan Rolison | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.28 | 16 |
Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.65 | 10 |
Ryan Zeferjahn | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23-14 | 3.93 | 23 |
Jacob Webb | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 2.38 | 20 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | CHC 100.0 | 4.6 | |
| B9 | CHC 95.4 | 6.6 | |
| B9 | CHC 88.8 | 6.5 | |
| B9 | CHC 95.3 | 4.8 | |
| T9 | CHC 90.5 | 1.4 | |
| T9 | CHC 91.4 | 1.0 | |
| T9 | CHC 92.4 | 0.8 | |
| T9 | CHC 91.6 | 0.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.