at
Cubs at Diamondbacks



The Diamondbacks shut out the Cubs 2-0, with Lawlar's sixth-inning homer to right proving the difference. Lawlar finished 2-for-3 with the homer and an RBI to power Arizona. The Diamondbacks improved to 71-63 while the Cubs slipped to 76-58. Cubs host the Reds Friday, and the Diamondbacks visit the Giants Thursday.
Lawlar's blast traveled 364 feet and put Arizona ahead for good in the sixth.
Arizona also held the edge in hits, six to Chicago's two.
The Cubs still lead the season series 4-2 after the loss.
The Diamondbacks sit 3rd in the NL West, 9½ games back, winners of 2 straight, 5-5 over their last 10. The Cubs sit 2nd in the NL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10.
The Diamondbacks are up next at Giants (Aug 27-29). The Cubs are up next home vs Reds (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.

Cubs to winMiss
CHC -1.5 · 52%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHCChicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ARIArizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .276 | .374 | .550 |
Seiya Suzuki | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | .270 | .364 | .478 |
Alex Bregman | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .252 | .342 | .412 |
Michael Busch | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .244 | .355 | .394 |
Nico Hoerner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .258 | .315 | .354 |
Tyrone Taylor | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .256 | .313 | .483 |
Ian Happ | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .220 | .327 | .426 |
Pedro Ramirez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .286 | .345 | .429 |
Carson Kelly | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .260 | .340 | .375 |
Gabriel Arias | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .234 | .271 | .365 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 94-58 | 3.99 | 94 |
Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.32 | 15 |
Ryan Zeferjahn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7-6 | 4.07 | 7 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | ARI 100.0 | 1.2 | |
| T9 | ARI 98.8 | 2.5 | |
| T9 | ARI 96.3 | 3.9 | |
| B8 | ARI 92.4 | 0.3 | |
| B8 | ARI 92.7 | 0.9 | |
| B8 | ARI 93.6 | 5.0 | |
| B8 | ARI 88.6 | 1.9 | |
| T8 | ARI 86.7 | 5.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.