at
Cardinals at Phillies



Philadelphia never let up, cruising past St. Louis behind Schwarber's big night at the plate. Bohm's first-inning single put the Phillies ahead for good, and the offense piled on from there, out-hitting the Cardinals by a wide margin. Philadelphia now sits at 72-58 and holds the season series edge over St. Louis. The two teams meet again Sunday, with the Cardinals visiting Philadelphia.
Bohm's first-inning single drove in Schwarber and sent Turner to second, giving the Phillies a lead they would not relinquish.
Schwarber led the way for Philadelphia, going 2-for-3 with a home run and two RBI.
The Phillies out-hit the Cardinals 15 to 7 in a 12-3 win, improving to 72-58 while St. Louis dropped to 66-65.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Cardinals sit 3rd in the NL Central, 16 games back, coming off a win, 3-7 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Cardinals are up next home vs Pirates (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Cardinals to winMiss
PHI -1.5 · 60%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STLSt. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 |
| PHIPhiladelphia Phillies | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 15 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Wetherholt | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | .243 | .346 | .377 |
Ivan Herrera | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .242 | .357 | .379 |
Alec Burleson | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .289 | .355 | .488 |
Bryan Torres | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .235 | .298 | .378 |
Jordan Walker | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .287 | .346 | .507 |
Joshua Baez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .156 | .243 | .531 |
Nathan Church | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .239 | .282 | .363 |
Jose Fermin | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .247 | .319 | .364 |
Jimmy Crooks | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .175 | .250 | .310 |
Blaze Jordan | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .243 | .270 | .367 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Quinn Mathews | 5.0 | 10 | 7 | 7 | 1 | 3 | 0 | 99-67 | 6.43 | 99 |
Ryan Fernandez | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 35-26 | 4.70 | 35 |
Pedro Pages | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8-7 | 9.00 | 8 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | PHI 100.0 | 0.1 | |
| T9 | PHI 99.9 | — | |
| T9 | PHI 99.9 | — | |
| T9 | PHI 99.9 | — | |
| B8 | PHI 99.9 | — | |
| B8 | PHI 99.9 | — | |
| B8 | PHI 99.9 | — | |
| B8 | PHI 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.