at
Cardinals at Cubs



Seiya Suzuki broke it open in the sixth, taking one deep to left center to score Taylor and Swanson, and the Cubs shut out St. Louis 3-0. Suzuki finished 2-for-4 with the homer and three RBI, and Chicago outhit the Cardinals 6-3 in the win. The Cubs move to 72-51 while the Cardinals slip to 61-61, and Chicago now holds a 6-5 edge in the season series.
Suzuki's sixth-inning homer to left center, a 390-foot shot that plated Taylor and Swanson, put the Cubs ahead for good in a 3-0 win over the Cardinals.
Suzuki did the damage all night, going 2-for-4 with the homer and three RBI to lead all hitters.
Chicago also won the hits battle 6-3, improving to 72-51 while St. Louis fell to 61-61, with the Cubs now up 6-5 in the season series.
The Cubs sit 2nd in the NL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10. The Cardinals sit 3rd in the NL Central, 16 games back, coming off a win, 3-7 over their last 10.
The Cubs are up next home vs Reds (Aug 28-30). The Cardinals are up next home vs Pirates (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Cardinals to winMiss
CHC -1.5 · 64%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STLSt. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CHCChicago Cubs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Wetherholt | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .243 | .349 | .376 |
Ivan Herrera | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .249 | .358 | .389 |
Alec Burleson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .285 | .352 | .478 |
Jordan Walker | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .282 | .342 | .486 |
Nathan Church | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .236 | .279 | .360 |
Masyn Winn | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .241 | .316 | .322 |
Bryan Torres | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .226 | .284 | .387 |
Jose Fermin | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .242 | .315 | .357 |
Cesar Prieto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .065 | .065 | .065 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Matthew Liberatore | 5.1 | 2 | 2 | 2 | 1 | 6 | 0 | 95-58 | 5.07 | 95 |
George Soriano | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 17-10 | 3.71 | 17 |
Peter Strzelecki | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 36-21 | 4.15 | 36 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | CHC 100.0 | 1.3 | |
| T9 | CHC 98.8 | 2.5 | |
| T9 | CHC 96.3 | 3.8 | |
| T9 | CHC 92.5 | 4.1 | |
| B8 | CHC 96.6 | 0.5 | |
| B8 | CHC 97.1 | — | |
| B8 | CHC 97.1 | 0.4 | |
| B8 | CHC 97.5 | 0.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.